CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 37 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Magnus CedenbladProfessional 14–5 | Middleweight | 4–2 | 6 | 66.7% | 3 | 19 Nov 2016 |
| Tatsuya KawajiriProfessional 36–11–2 | Featherweight | 3–3 | 6 | 50.0% | 1 | 6 Aug 2016 |
| Daniel SarafianProfessional 10–6 | Middleweight | 2–4 | 6 | 33.3% | 2 | 21 Feb 2016 |
| KJ NoonsProfessional 13–9 | Lightweight | 2–3 (1 NC) | 6 | 40.0% | 1 | 6 Feb 2016 |
| Piotr HallmannProfessional 18–6 | Lightweight | 2–4 | 6 | 33.3% | 2 | 7 Nov 2015 |
| Cathal PendredProfessional 17–4–1 | Welterweight | 4–2 | 6 | 66.7% | 1 | 24 Oct 2015 |
| Hugo VianaProfessional 8–4 | Bantamweight | 3–3 | 6 | 50.0% | 1 | 1 Aug 2015 |
| Luke BarnattProfessional 13–4 | Middleweight | 3–3 | 6 | 50.0% | 2 | 16 May 2015 |
| Jimy HettesProfessional 11–3 | Featherweight | 3–3 | 6 | 50.0% | 2 | 18 Apr 2015 |
| Ian McCallProfessional 13–5–1 | Flyweight | 2–3–1 | 6 | 33.3% | 0 | 31 Jan 2015 |
| Akira CorassaniProfessional 12–6 | Featherweight | 3–3 | 6 | 50.0% | 0 | 24 Jan 2015 |
| Andy OgleProfessional 9–6 | Featherweight | 1–5 | 6 | 16.7% | 0 | 24 Jan 2015 |
| Fabricio CamoesProfessional 14–9–1 | Lightweight | 1–4–1 | 6 | 16.7% | 1 | 25 Oct 2014 |
| Johnny BedfordProfessional 21–13–1 | Bantamweight | 2–3 (1 NC) | 6 | 40.0% | 2 | 13 Sept 2014 |
| Pat HealyProfessional 34–23 | Lightweight | 0–5 (1 NC) | 6 | 0.0% | 0 | 16 Jul 2014 |
| Nick RingProfessional 14–4 | Middleweight | 3–3 | 6 | 50.0% | 1 | 6 Dec 2013 |
| Edwin FigueroaProfessional 9–5 | Bantamweight | 2–4 | 6 | 33.3% | 1 | 16 Nov 2013 |
| Dustin PagueProfessional 12–11 | Bantamweight | 1–5 | 6 | 16.7% | 1 | 19 Oct 2013 |
| Mike BrownProfessional 26–9 | Featherweight | 2–4 | 6 | 33.3% | 0 | 17 Aug 2013 |
| Sean PiersonProfessional 14–6 | Welterweight | 4–2 | 6 | 66.7% | 0 | 15 Jun 2013 |
| Karlos VemolaProfessional 17–5 | Middleweight | 2–4 | 6 | 33.3% | 2 | 8 Jun 2013 |
| Pablo GarzaProfessional 12–4 | Featherweight | 3–3 | 6 | 50.0% | 2 | 6 Apr 2013 |
| Jorge SantiagoProfessional 25–12 | Welterweight | 1–5 | 6 | 16.7% | 1 | 16 Feb 2013 |
| Mike RussowProfessional 15–3 | Heavyweight | 4–2 | 6 | 66.7% | 2 | 26 Jan 2013 |
| Diego NunesProfessional 19–7 | Featherweight | 3–3 | 6 | 50.0% | 0 | 19 Jan 2013 |
| Shane RollerProfessional 11–7 | Lightweight | 2–4 | 6 | 33.3% | 1 | 5 Oct 2012 |
| Steve CantwellProfessional 7–6 | Middleweight | 1–5 | 6 | 16.7% | 1 | 25 Feb 2012 |
| Eliot MarshallProfessional 10–4 | Light Heavyweight | 3–3 | 6 | 50.0% | 1 | 29 Oct 2011 |
| Andre WinnerProfessional 21–11–2 | Lightweight | 2–4 | 6 | 33.3% | 1 | 2 Jul 2011 |
| Shane CarwinProfessional 12–2 | Heavyweight | 4–2 | 6 | 66.7% | 4 | 11 Jun 2011 |
