CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 36 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Megan AndersonProfessional 11–5 | Women's Featherweight | 3–3 | 6 | 50.0% | 3 | 6 Mar 2021 |
| Shana DobsonProfessional 4–5 | Women's Flyweight | 2–4 | 6 | 33.3% | 2 | 20 Feb 2021 |
| Gadzhimurad AntigulovProfessional 20–8 | Light Heavyweight | 2–4 | 6 | 33.3% | 2 | 17 Oct 2020 |
| John PhillipsProfessional 22–11 | Middleweight | 1–5 | 6 | 16.7% | 1 | 17 Oct 2020 |
| Lyman GoodProfessional 21–6 | Welterweight | 3–3 | 6 | 50.0% | 3 | 20 Jun 2020 |
| Oskar PiechotaProfessional 11–3–1 | Middleweight | 2–3 (1 NC) | 6 | 40.0% | 1 | 20 Jun 2020 |
| Zabit MagomedsharipovProfessional 18–1 | Featherweight | 6–0 | 6 | 100.0% | 3 | 9 Nov 2019 |
| Todd DuffeeProfessional 9–3 | Heavyweight | 3–2 (1 NC) | 6 | 60.0% | 3 | 14 Sept 2019 |
| Eric SheltonProfessional 12–6 | Flyweight | 2–4 | 6 | 33.3% | 0 | 23 Mar 2019 |
| David TeymurProfessional 8–2 | Lightweight | 5–1 | 6 | 83.3% | 2 | 2 Feb 2019 |
| Matthew LopezProfessional 10–4 | Bantamweight | 2–4 | 6 | 33.3% | 1 | 8 Dec 2018 |
| Amanda CooperProfessional 3–5 | Women's Strawweight | 2–4 | 6 | 33.3% | 1 | 10 Nov 2018 |
| Thibault GoutiProfessional 12–5 | Lightweight | 1–5 | 6 | 16.7% | 1 | 27 Oct 2018 |
| Luis HenriqueProfessional 10–5 | Light Heavyweight | 2–4 | 6 | 33.3% | 2 | 22 Sept 2018 |
| Damian StasiakProfessional 10–6 | Bantamweight | 2–4 | 6 | 33.3% | 2 | 22 Jul 2018 |
| Albert MoralesProfessional 7–4–1 | Bantamweight | 1–4–1 | 6 | 16.7% | 0 | 24 Feb 2018 |
| Damien BrownProfessional 17–12 | Lightweight | 2–4 | 6 | 33.3% | 1 | 10 Feb 2018 |
| Bojan VelickovicProfessional 15–6–1 | Welterweight | 2–3–1 | 6 | 33.3% | 1 | 18 Nov 2017 |
| Marco BeltranProfessional 8–6 | Flyweight | 3–3 | 6 | 50.0% | 1 | 7 Oct 2017 |
| Henrique da SilvaProfessional 14–5 | Light Heavyweight | 2–4 | 6 | 33.3% | 2 | 22 Sept 2017 |
| Jason SaggoProfessional 12–4 | Lightweight | 3–3 | 6 | 50.0% | 2 | 16 Sept 2017 |
| Johnny CaseProfessional 22–6 | Lightweight | 4–2 | 6 | 66.7% | 2 | 25 Jun 2017 |
| Tarec SaffiedineProfessional 16–7 | Welterweight | 2–4 | 6 | 33.3% | 0 | 17 Jun 2017 |
| Nicholas MusokeProfessional 13–5 | Welterweight | 3–3 | 6 | 50.0% | 1 | 28 May 2017 |
| Rashid MagomedovProfessional 20–2 | Lightweight | 5–1 | 6 | 83.3% | 1 | 15 Apr 2017 |
| Scott AskhamProfessional 14–4 | Middleweight | 2–4 | 6 | 33.3% | 2 | 18 Mar 2017 |
| Brandon ThatchProfessional 11–5 | Welterweight | 2–4 | 6 | 33.3% | 2 | 30 Dec 2016 |
| James MoontasriProfessional 9–5 | Welterweight | 2–4 | 6 | 33.3% | 2 | 17 Dec 2016 |
| Valerie LetourneauProfessional 8–6 | Women's Strawweight | 3–3 | 6 | 50.0% | 0 | 10 Dec 2016 |
| Richard WalshProfessional 9–5 | Welterweight | 2–4 | 6 | 33.3% | 0 | 26 Nov 2016 |
