CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 38 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Tomasz DrwalProfessional 21–5–1 | Middleweight | 3–3 | 6 | 50.0% | 3 | 15 Sept 2010 |
| Paul BuentelloProfessional 35–17 | Heavyweight | 3–3 | 6 | 50.0% | 3 | 21 Mar 2010 |
| Houston AlexanderProfessional 17–15–1 | Catch Weight | 2–4 | 6 | 33.3% | 2 | 5 Dec 2009 |
| Brock LarsonProfessional 42–10 | Welterweight | 3–3 | 6 | 50.0% | 2 | 21 Nov 2009 |
| Marcus AurelioProfessional 22–10 | Lightweight | 2–4 | 6 | 33.3% | 2 | 29 Aug 2009 |
| Dean ListerProfessional 13–7 | Middleweight | 4–2 | 6 | 66.7% | 2 | 27 Dec 2008 |
| Eddie SanchezProfessional 15–8 | Heavyweight | 3–3 | 6 | 50.0% | 3 | 10 Dec 2008 |
| Travis LutterProfessional 10–6 | Middleweight | 2–4 | 6 | 33.3% | 2 | 19 Apr 2008 |
| Terry MartinProfessional 23–11 | Middleweight | 2–4 | 6 | 33.3% | 2 | 2 Feb 2008 |
| Tony DeSouzaProfessional 11–4 | Welterweight | 3–3 | 6 | 50.0% | 2 | 29 Dec 2007 |
| Dave MenneProfessional 45–17–2 | Welterweight | 2–4 | 6 | 33.3% | 0 | 13 Dec 2006 |
| Shonie CarterProfessional 51–31–7 | Welterweight | 3–3 | 6 | 50.0% | 1 | 13 Dec 2006 |
| Kimo LeopoldoProfessional 10–7–1 | Heavyweight | 2–4 | 6 | 33.3% | 2 | 19 Jun 2004 |
| Ian FreemanProfessional 20–7–1 | Heavyweight | 3–2–1 | 6 | 50.0% | 2 | 6 Jun 2003 |
| Tsuyoshi KohsakaProfessional 27–19–2 | Heavyweight | 3–3 | 6 | 50.0% | 1 | 10 May 2002 |
| Marco RuasProfessional 9–4–2 | Heavyweight | 4–2 | 6 | 66.7% | 4 | 16 Jul 1999 |
| Dave BeneteauProfessional 6–5–1 | Heavyweight | 3–3 | 6 | 50.0% | 2 | 17 Oct 1997 |
| Brian JohnstonProfessional 5–5 | Heavyweight | 2–4 | 6 | 33.3% | 2 | 27 Jul 1997 |
| Patrick SmithProfessional 20–17 | Catch Weight | 4–2 | 6 | 66.7% | 4 | 14 Jul 1995 |
| Gilbert UrbinaProfessional 8–5 | Middleweight | 2–3 | 5 | 40.0% | 2 | 1 Aug 2026 |
| Kyle PrepolecProfessional 18–11 | Lightweight | 0–5 | 5 | 0.0% | 0 | 1 Aug 2026 |
| Robert ValentinProfessional 13–6 | Middleweight | 2–3 | 5 | 40.0% | 2 | 1 Aug 2026 |
| Fatima KlineProfessional 10–1 | Women's Strawweight | 4–1 | 5 | 80.0% | 2 | 18 Jul 2026 |
| Jose DelgadoProfessional 12–2 | Featherweight | 4–1 | 5 | 80.0% | 2 | 18 Jul 2026 |
| Lone'er KavanaghProfessional 10–2 | Flyweight | 3–2 | 5 | 60.0% | 0 | 11 Jul 2026 |
| Kaan OfliProfessional 15–4–1 | Featherweight | 3–2 | 5 | 60.0% | 2 | 27 Jun 2026 |
| Andre LimaProfessional 11–1 | Flyweight | 4–1 | 5 | 80.0% | 1 | 20 Jun 2026 |
| Gaston BolanosProfessional 9–5 | Featherweight | 3–2 | 5 | 60.0% | 0 | 20 Jun 2026 |
| Melissa MullinsProfessional 7–3 | Women's Bantamweight | 2–3 | 5 | 40.0% | 1 | 20 Jun 2026 |
| Luis GuruleProfessional 11–4 | Bantamweight | 1–4 | 5 | 20.0% | 0 | 30 May 2026 |
