CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 39 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Zhang MingyangProfessional 19–8 | Light Heavyweight | 3–2 | 5 | 60.0% | 3 | 30 May 2026 |
| Alice ArdeleanProfessional 12–7 | Women's Strawweight | 3–2 | 5 | 60.0% | 1 | 16 May 2026 |
| Shauna BannonProfessional 7–3 | Women's Strawweight | 2–3 | 5 | 40.0% | 1 | 16 May 2026 |
| Timmy CuambaProfessional 10–4 | Bantamweight | 2–3 | 5 | 40.0% | 1 | 16 May 2026 |
| Ateba GautierProfessional 11–1 | Middleweight | 5–0 | 5 | 100.0% | 4 | 9 May 2026 |
| Clayton CarpenterProfessional 8–3 | Flyweight | 2–3 | 5 | 40.0% | 2 | 9 May 2026 |
| Quillan SalkilldProfessional 12–1 | Lightweight | 5–0 | 5 | 100.0% | 4 | 2 May 2026 |
| Julia PolastriProfessional 14–6 | Women's Strawweight | 2–3 | 5 | 40.0% | 1 | 25 Apr 2026 |
| Talita AlencarProfessional 8–1–1 | Women's Strawweight | 4–1 | 5 | 80.0% | 1 | 25 Apr 2026 |
| Chris PadillaProfessional 17–6–1 | Lightweight | 4–0–1 | 5 | 80.0% | 3 | 11 Apr 2026 |
| Mansur Abdul-MalikProfessional 9–1–1 | Middleweight | 3–1 (1 NC) | 5 | 75.0% | 3 | 28 Mar 2026 |
| Michael PageProfessional 25–3 | Welterweight | 4–1 | 5 | 80.0% | 0 | 21 Mar 2026 |
| Bolaji OkiProfessional 10–4 | Lightweight | 2–3 | 5 | 40.0% | 0 | 14 Mar 2026 |
| Oumar SyProfessional 12–2 | Light Heavyweight | 3–2 | 5 | 60.0% | 2 | 14 Mar 2026 |
| Rodolfo BellatoProfessional 13–3–1 | Light Heavyweight | 2–1–1 (1 NC) | 5 | 50.0% | 2 | 7 Mar 2026 |
| Juliana MillerProfessional 5–4 | Women's Flyweight | 2–3 | 5 | 40.0% | 1 | 21 Feb 2026 |
| Eduarda MouraProfessional 12–2 | Catch Weight | 3–2 | 5 | 60.0% | 1 | 7 Feb 2026 |
| Muin GafurovProfessional 20–7 | Bantamweight | 2–3 | 5 | 40.0% | 0 | 7 Feb 2026 |
| Ibo AslanProfessional 14–4 | Light Heavyweight | 2–3 | 5 | 40.0% | 2 | 6 Dec 2025 |
| Joseph MoralesProfessional 15–2 | Flyweight | 3–2 | 5 | 60.0% | 3 | 8 Nov 2025 |
| Montserrat Conejo RuizProfessional 10–5 | Women's Strawweight | 1–4 | 5 | 20.0% | 0 | 1 Nov 2025 |
| HyunSung ParkProfessional 10–2 | Flyweight | 3–2 | 5 | 60.0% | 3 | 18 Oct 2025 |
| Jhonata DinizProfessional 9–2 | Heavyweight | 3–2 | 5 | 60.0% | 1 | 11 Oct 2025 |
| Rinya NakamuraProfessional 10–1 | Bantamweight | 4–1 | 5 | 80.0% | 2 | 2 Aug 2025 |
| Evan ElderProfessional 10–2 | Lightweight | 3–2 | 5 | 60.0% | 1 | 26 Apr 2025 |
| Istela NunesProfessional 6–6 | Women's Strawweight | 0–5 | 5 | 0.0% | 0 | 5 Apr 2025 |
| Guram KutateladzeProfessional 13–5 | Lightweight | 2–3 | 5 | 40.0% | 0 | 22 Mar 2025 |
| Mick ParkinProfessional 10–1 | Heavyweight | 4–1 | 5 | 80.0% | 1 | 22 Mar 2025 |
| Ottman AzaitarProfessional 13–3 | Lightweight | 2–3 | 5 | 40.0% | 2 | 14 Dec 2024 |
| Chad AnheligerProfessional 13–8 | Bantamweight | 2–3 | 5 | 40.0% | 1 | 2 Nov 2024 |
