CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 35 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Shayilan NuerdanbiekeProfessional 39–12 | Featherweight | 3–3 | 6 | 50.0% | 1 | 15 Jun 2024 |
| Philipe LinsProfessional 18–5 | Light Heavyweight | 4–2 | 6 | 66.7% | 1 | 9 Mar 2024 |
| Daniel LacerdaProfessional 11–6 | Flyweight | 0–5 (1 NC) | 6 | 0.0% | 0 | 24 Feb 2024 |
| Mark MadsenProfessional 12–2 | Lightweight | 4–2 | 6 | 66.7% | 1 | 11 Nov 2023 |
| Johnny MunozProfessional 12–4 | Bantamweight | 2–4 | 6 | 33.3% | 1 | 7 Oct 2023 |
| Tafon NchukwiProfessional 6–4 | Middleweight | 2–4 | 6 | 33.3% | 0 | 12 Aug 2023 |
| David DvorakProfessional 20–6 | Flyweight | 3–3 | 6 | 50.0% | 1 | 10 Jun 2023 |
| Journey NewsonProfessional 10–5 | Catch Weight | 1–4 (1 NC) | 6 | 20.0% | 0 | 29 Apr 2023 |
| Trevin JonesProfessional 13–10 | Bantamweight | 1–4 (1 NC) | 6 | 20.0% | 1 | 4 Mar 2023 |
| Nicolae NegumereanuProfessional 13–2 | Light Heavyweight | 4–2 | 6 | 66.7% | 2 | 12 Nov 2022 |
| Darrick MinnerProfessional 26–14 | Featherweight | 2–4 | 6 | 33.3% | 1 | 5 Nov 2022 |
| Jesse RonsonProfessional 21–12 | Lightweight | 0–5 (1 NC) | 6 | 0.0% | 0 | 1 Oct 2022 |
| Randy CostaProfessional 6–4 | Bantamweight | 2–4 | 6 | 33.3% | 2 | 1 Oct 2022 |
| Khalid TahaProfessional 13–5 | Bantamweight | 1–4 (1 NC) | 6 | 20.0% | 1 | 3 Sept 2022 |
| Wu YananProfessional 13–6 | Women's Bantamweight | 1–5 | 6 | 16.7% | 1 | 20 Aug 2022 |
| Jason WittProfessional 19–9 | Catch Weight | 2–4 | 6 | 33.3% | 1 | 13 Aug 2022 |
| Felipe ColaresProfessional 10–4 | Featherweight | 2–4 | 6 | 33.3% | 0 | 21 May 2022 |
| Ike VillanuevaProfessional 18–14 | Light Heavyweight | 1–5 | 6 | 16.7% | 1 | 23 Apr 2022 |
| Devonte SmithProfessional 11–4 | Lightweight | 3–3 | 6 | 50.0% | 3 | 5 Mar 2022 |
| Rogerio BontorinProfessional 16–4 | Flyweight | 2–3 (1 NC) | 6 | 40.0% | 1 | 15 Jan 2022 |
| Ryan HallProfessional 9–2 | Featherweight | 5–1 | 6 | 83.3% | 1 | 11 Dec 2021 |
| Maki PitoloProfessional 13–9 | Middleweight | 1–5 | 6 | 16.7% | 1 | 4 Dec 2021 |
| Felicia SpencerProfessional 9–3 | Women's Featherweight | 3–3 | 6 | 50.0% | 3 | 13 Nov 2021 |
| Laureano StaropoliProfessional 9–5 | Middleweight | 2–4 | 6 | 33.3% | 0 | 23 Oct 2021 |
| Livinha SouzaProfessional 14–4 | Women's Strawweight | 3–3 | 6 | 50.0% | 1 | 23 Oct 2021 |
| Emily WhitmireProfessional 4–5 | Women's Flyweight | 2–4 | 6 | 33.3% | 1 | 18 Sept 2021 |
| Kevin AguilarProfessional 17–5 | Featherweight | 2–4 | 6 | 33.3% | 0 | 15 May 2021 |
| Anthony BirchakProfessional 16–8 | Bantamweight | 2–4 | 6 | 33.3% | 1 | 17 Apr 2021 |
| Bartosz FabinskiProfessional 15–5 | Middleweight | 3–3 | 6 | 50.0% | 0 | 17 Apr 2021 |
| Jordan EspinosaProfessional 15–9 | Flyweight | 2–4 | 6 | 33.3% | 0 | 6 Mar 2021 |
