CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 34 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Myktybek OrolbaiProfessional 16–2–1 | Welterweight | 5–1 | 6 | 83.3% | 3 | 14 Mar 2026 |
| Reinier de RidderProfessional 21–4 | Middleweight | 4–2 | 6 | 66.7% | 3 | 7 Mar 2026 |
| Ricky TurciosProfessional 13–6 | Featherweight | 2–4 | 6 | 33.3% | 0 | 7 Mar 2026 |
| Nora CornolleProfessional 9–4 | Women's Bantamweight | 3–3 | 6 | 50.0% | 2 | 21 Feb 2026 |
| Adam FugittProfessional 10–6 | Welterweight | 2–4 | 6 | 33.3% | 1 | 24 Jan 2026 |
| Morgan CharriereProfessional 21–12–1 | Featherweight | 3–3 | 6 | 50.0% | 3 | 13 Dec 2025 |
| Payton TalbottProfessional 11–1 | Bantamweight | 5–1 | 6 | 83.3% | 3 | 6 Dec 2025 |
| Chepe MariscalProfessional 18–7 | Featherweight | 5–1 | 6 | 83.3% | 1 | 15 Nov 2025 |
| Chris BarnettProfessional 23–10 | Heavyweight | 2–4 | 6 | 33.3% | 2 | 25 Oct 2025 |
| Lucas AlmeidaProfessional 15–5 | Featherweight | 2–4 | 6 | 33.3% | 1 | 11 Oct 2025 |
| Jack JenkinsProfessional 14–4 | Featherweight | 4–2 | 6 | 66.7% | 1 | 27 Sept 2025 |
| Rhys McKeeProfessional 14–7–1 | Welterweight | 1–5 | 6 | 16.7% | 1 | 6 Sept 2025 |
| MaheshateProfessional 10–5 | Lightweight | 2–4 | 6 | 33.3% | 1 | 23 Aug 2025 |
| RongzhuProfessional 28–6 | Lightweight | 3–3 | 6 | 50.0% | 1 | 23 Aug 2025 |
| Elves BrenerProfessional 16–6 | Lightweight | 3–3 | 6 | 50.0% | 2 | 2 Aug 2025 |
| Mohammed UsmanProfessional 12–4 | Heavyweight | 4–2 | 6 | 66.7% | 1 | 21 Jun 2025 |
| Ange LoosaProfessional 10–5 | Welterweight | 2–3 (1 NC) | 6 | 40.0% | 0 | 14 Jun 2025 |
| Gabe GreenProfessional 12–5 | Lightweight | 3–3 | 6 | 50.0% | 2 | 17 May 2025 |
| Cameron SaaimanProfessional 9–3 | Bantamweight | 3–3 | 6 | 50.0% | 2 | 26 Apr 2025 |
| Jimmy FlickProfessional 17–9 | Flyweight | 2–4 | 6 | 33.3% | 2 | 26 Apr 2025 |
| Josiane NunesProfessional 10–4 | Women's Bantamweight | 3–3 | 6 | 50.0% | 1 | 15 Mar 2025 |
| Julia AvilaProfessional 9–4 | Women's Bantamweight | 3–3 | 6 | 50.0% | 2 | 15 Feb 2025 |
| Preston ParsonsProfessional 11–6 | Welterweight | 2–4 | 6 | 33.3% | 0 | 11 Jan 2025 |
| Cory McKennaProfessional 8–4 | Women's Strawweight | 3–3 | 6 | 50.0% | 1 | 12 Oct 2024 |
| Dan ArguetaProfessional 9–3 | Bantamweight | 1–3 (2 NC) | 6 | 25.0% | 0 | 12 Oct 2024 |
| Victor AltamiranoProfessional 12–5 | Flyweight | 2–4 | 6 | 33.3% | 1 | 28 Sept 2024 |
| Herbert BurnsProfessional 11–6 | Featherweight | 2–4 | 6 | 33.3% | 2 | 17 Aug 2024 |
| Denis TiuliulinProfessional 10–10 | Middleweight | 1–5 | 6 | 16.7% | 1 | 3 Aug 2024 |
| Josh FremdProfessional 11–6 | Middleweight | 2–4 | 6 | 33.3% | 1 | 13 Jul 2024 |
| Mariya AgapovaProfessional 10–5 | Women's Flyweight | 2–4 | 6 | 33.3% | 2 | 13 Jul 2024 |
