CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 32 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Roland DelormeProfessional 9–5 | Bantamweight | 3–3 (1 NC) | 7 | 50.0% | 2 | 23 Aug 2014 |
| Mike EastonProfessional 13–6 | Bantamweight | 3–4 | 7 | 42.9% | 1 | 14 Jun 2014 |
| Cody McKenzieProfessional 16–10 | Lightweight | 3–4 | 7 | 42.9% | 2 | 14 Dec 2013 |
| Jared HammanProfessional 14–6 | Middleweight | 2–5 | 7 | 28.6% | 1 | 31 Aug 2013 |
| Matt GriceProfessional 15–5 | Featherweight | 2–5 | 7 | 28.6% | 0 | 23 Feb 2013 |
| Mark HominickProfessional 20–12 | Featherweight | 3–4 | 7 | 42.9% | 2 | 17 Nov 2012 |
| Michihiro OmigawaProfessional 17–14–1 | Featherweight | 1–6 | 7 | 14.3% | 0 | 4 Aug 2012 |
| Mike MassenzioProfessional 13–9 | Middleweight | 2–5 | 7 | 28.6% | 1 | 5 May 2012 |
| Daniel RobertsProfessional 15–7 | Welterweight | 3–4 | 7 | 42.9% | 2 | 20 Jan 2012 |
| Jason BrilzProfessional 22–6–1 | Light Heavyweight | 3–4 | 7 | 42.9% | 1 | 19 Nov 2011 |
| Rob KimmonsProfessional 25–9 | Middleweight | 3–4 | 7 | 42.9% | 2 | 3 Mar 2011 |
| Forrest PetzProfessional 26–10 | Welterweight | 2–5 | 7 | 28.6% | 0 | 15 Sept 2010 |
| Rob EmersonProfessional 18–12 | Lightweight | 3–3 (1 NC) | 7 | 50.0% | 1 | 31 Mar 2010 |
| Frank TriggProfessional 21–9 | Welterweight | 2–5 | 7 | 28.6% | 2 | 6 Feb 2010 |
| Jake O'BrienProfessional 15–4 | Light Heavyweight | 4–3 | 7 | 57.1% | 1 | 11 Jul 2009 |
| Pete SellProfessional 10–7 | Welterweight | 2–5 | 7 | 28.6% | 1 | 7 Mar 2009 |
| Jorge GurgelProfessional 14–10 | Lightweight | 3–4 | 7 | 42.9% | 0 | 15 Nov 2008 |
| Luke CummoProfessional 6–6 | Welterweight | 3–4 | 7 | 42.9% | 2 | 9 Aug 2008 |
| Ivan SalaverryProfessional 14–9 | Middleweight | 3–4 | 7 | 42.9% | 3 | 24 May 2008 |
| Pete SprattProfessional 25–23 | Welterweight | 3–4 | 7 | 42.9% | 3 | 12 Jun 2007 |
| Elvis SinosicProfessional 7–11–2 | Light Heavyweight | 1–6 | 7 | 14.3% | 1 | 21 Apr 2007 |
| Drew FickettProfessional 42–21 | Welterweight | 4–3 | 7 | 57.1% | 3 | 5 Apr 2007 |
| Jeff MonsonProfessional 60–26–1 | Heavyweight | 4–3 | 7 | 57.1% | 2 | 18 Nov 2006 |
| Carlos NewtonProfessional 16–14 | Welterweight | 3–4 | 7 | 42.9% | 3 | 31 Jan 2004 |
| Ricco RodriguezProfessional 53–25 | Heavyweight | 5–2 | 7 | 71.4% | 5 | 21 Nov 2003 |
| Eugene JacksonProfessional 15–9–1 | Middleweight | 3–4 | 7 | 42.9% | 3 | 13 Jul 2002 |
| Kevin RandlemanProfessional 17–16 | Light Heavyweight | 4–3 | 7 | 57.1% | 0 | 11 Jan 2002 |
| Fabiano IhaProfessional 9–5 | Lightweight | 3–4 | 7 | 42.9% | 3 | 28 Sept 2001 |
| Maurice SmithProfessional 12–14 | Heavyweight | 4–3 | 7 | 57.1% | 2 | 17 Nov 2000 |
| Jerry BohlanderProfessional 11–4 | Middleweight | 5–2 | 7 | 71.4% | 4 | 8 Jan 1999 |
