CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 89 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Keiichiro YamamiyaProfessional 45–35–10 | Middleweight | 0–1 | 1 | 0.0% | 0 | 19 Nov 1999 |
| Masutatsu YanoProfessional 2–4–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 19 Nov 1999 |
| Alfonso AlcarezProfessional 1–3–1 | Lightweight | 0–0–1 | 1 | 0.0% | 0 | 24 Sept 1999 |
| Lowell AndersonProfessional 0–1 | Middleweight | 0–1 | 1 | 0.0% | 0 | 24 Sept 1999 |
| Andre PederneirasProfessional 1–1–2 | Welterweight | 0–1 | 1 | 0.0% | 0 | 16 Jul 1999 |
| Flavio Luiz MouraProfessional 19–7 | Middleweight | 0–1 | 1 | 0.0% | 0 | 16 Jul 1999 |
| Chris CondoProfessional 0–1 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 7 May 1999 |
| David RobertsProfessional 5–8 | Lightweight | 0–1 | 1 | 0.0% | 0 | 7 May 1999 |
| Marcelo MelloProfessional 1–0 | Lightweight | 1–0 | 1 | 100.0% | 1 | 7 May 1999 |
| Tony PetarraProfessional 2–3–1 | Middleweight | 0–1 | 1 | 0.0% | 0 | 7 May 1999 |
| Joey RobertsProfessional 4–3 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 5 Mar 1999 |
| Sione LatuProfessional 1–0 | Heavyweight | 1–0 | 1 | 100.0% | 1 | 5 Mar 1999 |
| Darrel GholarProfessional 5–6 | Middleweight | 0–1 | 1 | 0.0% | 0 | 8 Jan 1999 |
| Frank CaracciProfessional 2–3 | Lightweight | 0–1 | 1 | 0.0% | 0 | 8 Jan 1999 |
| Jorge PatinoProfessional 38–19–2 | Welterweight | 0–1 | 1 | 0.0% | 0 | 8 Jan 1999 |
| Adriano SantosProfessional 0–1 | Middleweight | 0–1 | 1 | 0.0% | 0 | 16 Oct 1998 |
| Cesar MarscucciProfessional 3–2 | Lightweight | 1–0 | 1 | 100.0% | 1 | 16 Oct 1998 |
| Ebenezer Fontes BragaProfessional 13–7–2 | Middleweight | 1–0 | 1 | 100.0% | 1 | 16 Oct 1998 |
| John LoberProfessional 5–9–4 | Light Heavyweight | 0–1 | 1 | 0.0% | 0 | 16 Oct 1998 |
| Paulo SantosProfessional 0–3 | Lightweight | 0–1 | 1 | 0.0% | 0 | 16 Oct 1998 |
| Tulio PalharesProfessional 2–16 | Middleweight | 1–0 | 1 | 100.0% | 1 | 16 Oct 1998 |
| Allan GoesProfessional 10–5–2 | Middleweight | 0–1 | 1 | 0.0% | 0 | 15 May 1998 |
| Bob GilstrapProfessional 5–7 | Middleweight | 0–1 | 1 | 0.0% | 0 | 15 May 1998 |
| Hugo DuarteProfessional 6–3 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 15 May 1998 |
| Joe PardoProfessional 4–6 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 15 May 1998 |
| Noe HernandezProfessional 5–5 | Middleweight | 0–1 | 1 | 0.0% | 0 | 15 May 1998 |
| Courtney TurnerProfessional 0–3 | Lightweight | 0–1 | 1 | 0.0% | 0 | 13 Mar 1998 |
| Eugenio TadeuProfessional 2–3 | Lightweight | 0–1 | 1 | 0.0% | 0 | 13 Mar 1998 |
| Igor ZinovievProfessional 4–1–2 | Light Heavyweight | 0–1 | 1 | 0.0% | 0 | 13 Mar 1998 |
| Josh StuartProfessional 1–4 | Lightweight | 0–1 | 1 | 0.0% | 0 | 13 Mar 1998 |
