CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 87 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Mike WhiteheadProfessional 27–8 | Light Heavyweight | 0–1 | 1 | 0.0% | 0 | 4 Feb 2006 |
| Jeff NewtonProfessional 4–2 | Light Heavyweight | 0–1 | 1 | 0.0% | 0 | 19 Nov 2005 |
| Kerry SchallProfessional 24–13 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 5 Nov 2005 |
| Kit CopeProfessional 6–7 | Welterweight | 0–1 | 1 | 0.0% | 0 | 5 Nov 2005 |
| Keigo KuniharaProfessional 3–2 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 7 Oct 2005 |
| Ron FairclothProfessional 33–20 | Light Heavyweight | 0–0 (1 NC) | 1 | — | 0 | 7 Oct 2005 |
| Sean GannonProfessional 2–1 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 7 Oct 2005 |
| Brian GassawayProfessional 29–20–2 | Welterweight | 0–1 | 1 | 0.0% | 0 | 20 Aug 2005 |
| Bill MahoodProfessional 20–7–1 | Light Heavyweight | 0–1 | 1 | 0.0% | 0 | 4 Jun 2005 |
| John MarshProfessional 8–7 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 16 Apr 2005 |
| Alex SchoenauerProfessional 15–10 | Middleweight | 0–1 | 1 | 0.0% | 0 | 9 Apr 2005 |
| Bobby SouthworthProfessional 10–6 | Light Heavyweight | 0–1 | 1 | 0.0% | 0 | 9 Apr 2005 |
| Chris SanfordProfessional 5–1 | Middleweight | 0–1 | 1 | 0.0% | 0 | 9 Apr 2005 |
| Jason ThackerProfessional 0–1 | Middleweight | 0–1 | 1 | 0.0% | 0 | 9 Apr 2005 |
| Josh RaffertyProfessional 9–8 | Welterweight | 0–1 | 1 | 0.0% | 0 | 9 Apr 2005 |
| Lodune SincaidProfessional 15–9 | Middleweight | 0–1 | 1 | 0.0% | 0 | 9 Apr 2005 |
| Ronald JhunProfessional 24–26–2 | Welterweight | 0–1 | 1 | 0.0% | 0 | 21 Aug 2004 |
| Jonathan WiezorekProfessional 11–2 | Heavyweight | 1–0 | 1 | 100.0% | 1 | 2 Apr 2004 |
| Wade ShippProfessional 11–5 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 2 Apr 2004 |
| Lee MurrayProfessional 8–2–1 | Middleweight | 1–0 | 1 | 100.0% | 1 | 31 Jan 2004 |
| Chris LiguoriProfessional 15–10 | Middleweight | 0–1 | 1 | 0.0% | 0 | 21 Nov 2003 |
| Nick AgallarProfessional 24–6 | Lightweight | 0–1 | 1 | 0.0% | 0 | 21 Nov 2003 |
| Gerald StrebendtProfessional 9–7 | Lightweight | 0–1 | 1 | 0.0% | 0 | 26 Sept 2003 |
| Eddie RuizProfessional 1–1 | Lightweight | 0–1 | 1 | 0.0% | 0 | 6 Jun 2003 |
| Richard CrunkiltonProfessional 19–4 | Lightweight | 0–1 | 1 | 0.0% | 0 | 25 Apr 2003 |
| Romie AramProfessional 7–1 | Welterweight | 0–1 | 1 | 0.0% | 0 | 25 Apr 2003 |
| Sean AlvarezProfessional 4–3 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 25 Apr 2003 |
| Chris HasemanProfessional 20–17 | Light Heavyweight | 0–1 | 1 | 0.0% | 0 | 13 Jul 2002 |
| James ZikicProfessional 21–10–2 | Light Heavyweight | 0–1 | 1 | 0.0% | 0 | 13 Jul 2002 |
| Leigh RemediosProfessional 18–10–2 | Lightweight | 0–1 | 1 | 0.0% | 0 | 13 Jul 2002 |
