CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 90 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Carlos BarretoProfessional 14–9 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 17 Oct 1997 |
| Greg StottProfessional 0–1 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 17 Oct 1997 |
| Houston DorrProfessional 1–2 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 17 Oct 1997 |
| Donnie ChappellProfessional 0–1 | Lightweight | 0–1 | 1 | 0.0% | 0 | 27 Jul 1997 |
| Todd ButlerProfessional 1–4 | Lightweight | 0–1 | 1 | 0.0% | 0 | 27 Jul 1997 |
| Yuri VaulinProfessional 0–1 | Lightweight | 0–1 | 1 | 0.0% | 0 | 27 Jul 1997 |
| Dmitri StepanovProfessional 0–1 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 30 May 1997 |
| Enson InoueProfessional 12–8 | Lightweight | 1–0 | 1 | 100.0% | 1 | 30 May 1997 |
| Saeed HosseiniProfessional 0–1 | Lightweight | 0–1 | 1 | 0.0% | 0 | 30 May 1997 |
| Tony HalmeProfessional 0–4 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 30 May 1997 |
| Wes AlbrittonProfessional 0–1 | Lightweight | 0–1 | 1 | 0.0% | 0 | 30 May 1997 |
| Eric MartinProfessional 0–1 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 7 Feb 1997 |
| Jackie LeeProfessional 0–1 | Lightweight | 0–1 | 1 | 0.0% | 0 | 7 Feb 1997 |
| Jim MullenProfessional 0–2 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 7 Feb 1997 |
| Justin MartinProfessional 4–3 | Heavyweight | 1–0 | 1 | 100.0% | 1 | 7 Feb 1997 |
| Rainy MartinezProfessional 0–2 | Lightweight | 0–1 | 1 | 0.0% | 0 | 7 Feb 1997 |
| Wallid IsmailProfessional 9–3 | Lightweight | 0–1 | 1 | 0.0% | 0 | 7 Feb 1997 |
| Yoshiki TakahashiProfessional 30–27–3 | Lightweight | 1–0 | 1 | 100.0% | 0 | 7 Feb 1997 |
| Dave BerryProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 20 Sept 1996 |
| Fabio GurgelProfessional 3–2 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 20 Sept 1996 |
| Julian SanchezProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 20 Sept 1996 |
| Reza NasriProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 20 Sept 1996 |
| Dieusel BertoProfessional 0–3 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 12 Jul 1996 |
| John CampetellaProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 12 Jul 1996 |
| Scott FiedlerProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 12 Jul 1996 |
| Koji KitaoProfessional 1–2 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 17 May 1996 |
| Mark SchultzProfessional 1–1 | Catch Weight | 1–0 | 1 | 100.0% | 1 | 17 May 1996 |
| Matt AndersenProfessional 14–8–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 17 May 1996 |
| Rafael CarinoProfessional 2–1–1 | Catch Weight | 1–0 | 1 | 100.0% | 1 | 17 May 1996 |
| Keith MielkeProfessional 0–5 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 16 Feb 1996 |
