CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 91 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Paul HerreraProfessional 1–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 16 Feb 1996 |
| Thomas RamirezProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 16 Feb 1996 |
| David HoodProfessional 1–3 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 8 Sept 1995 |
| Francesco MaturiProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 8 Sept 1995 |
| Gerry HarrisProfessional 1–4 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 8 Sept 1995 |
| Onassis ParungaoProfessional 2–1 | Catch Weight | 1–0 | 1 | 100.0% | 1 | 8 Sept 1995 |
| Ryan ParkerProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 8 Sept 1995 |
| He-Man GipsonProfessional 1–2 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 14 Jul 1995 |
| Jack McGlaughlinProfessional 1–4 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 14 Jul 1995 |
| John MatuaProfessional 1–4 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 14 Jul 1995 |
| Rudyard MoncayoProfessional 0–3 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 14 Jul 1995 |
| Andy AndersonProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 7 Apr 1995 |
| Asbel CancioProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 7 Apr 1995 |
| Ernie VerdiciaProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 7 Apr 1995 |
| John DowdyProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 7 Apr 1995 |
| Jon HessProfessional 1–1 | Catch Weight | 1–0 | 1 | 100.0% | 1 | 7 Apr 1995 |
| Eldo Xavier DiasProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 16 Dec 1994 |
| Jason FairnProfessional 4–5 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 16 Dec 1994 |
| Joe SonProfessional 0–4 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 16 Dec 1994 |
| Melton BowenProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 16 Dec 1994 |
| Ron van CliefProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 16 Dec 1994 |
| Emmanuel YarboroughProfessional 1–2 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 9 Sept 1994 |
| Roland PayneProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 9 Sept 1994 |
| Alberta Cerra LeonProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 11 Mar 1994 |
| David LevickiProfessional 1–3 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 11 Mar 1994 |
| Frank HamakerProfessional 1–0 | Catch Weight | 1–0 | 1 | 100.0% | 1 | 11 Mar 1994 |
| Fred EttishProfessional 1–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 11 Mar 1994 |
| Minoki IchiharaProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 11 Mar 1994 |
| Ray WizardProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 11 Mar 1994 |
| Robert LucarelliProfessional 0–1 | Catch Weight | 0–1 | 1 | 0.0% | 0 | 11 Mar 1994 |
