CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore connected UFC fighter profiles by tracked professional record, UFC record, division, career dates and fight history.
DATABASE UPDATED THROUGHUFC 332: Silva vs. Wang · 3 Oct 2026Calculated automatically from the latest archived eventREPORT A DATA ERROR →
2,770UFC FIGHTERS
8,935UFC FIGHTS
793UFC EVENTS
1993—2026DATASET SPAN
UFC FIGHTERS
Page 1 of 93| Photo | Fighter | Latest division | Tracked pro record | Tracked pro win rate | UFC record | Latest UFC fight |
|---|---|---|---|---|---|---|
| Alden CoriaUnited States | Flyweight | 13–4 (1 NC)RECORDED SNAPSHOT | 76.5% | 3–1 · 4 fights | 3 Oct 2026 | |
| Alexander HernandezUnited States | Lightweight | 19–9RECORDED SNAPSHOT | 67.9% | 11–8 · 19 fights | 3 Oct 2026 | |
| Andrey PulyaevRussia | Middleweight | 10–6RECORDED SNAPSHOT | 62.5% | 1–4 · 5 fights | 3 Oct 2026 | |
| Anthony RomeroUnited States | Featherweight | 7–3 (1 NC)RECORDED SNAPSHOT | 70.0% | 0–1 · 1 fight | 3 Oct 2026 | |
| Anthony WintUnited States | Heavyweight | 9–0RECORDED SNAPSHOT | 100.0% | 2–0 · 2 fights | 3 Oct 2026 | |
| Ateba GautierCameroon | Middleweight | 11–2RECORDED SNAPSHOT | 84.6% | 5–1 · 6 fights | 3 Oct 2026 | |
| Bruce WhiteheadUnited States | Welterweight | 8–3RECORDED SNAPSHOT | 72.7% | 0–1 · 1 fight | 3 Oct 2026 | |
| Court McGeeUnited States | Welterweight | 22–15RECORDED SNAPSHOT | 59.5% | 11–14 · 25 fights | 3 Oct 2026 | |
| Damian PinasAruba | Middleweight | 11–1RECORDED SNAPSHOT | 91.7% | 3–0 · 3 fights | 3 Oct 2026 | |
| Deiveson FigueiredoBrazil | Bantamweight | 25–8–1RECORDED SNAPSHOT | 73.5% | 14–8–1 · 23 fights | 3 Oct 2026 | |
| Eric NolanUnited States | Welterweight | 9–5RECORDED SNAPSHOT | 64.3% | 1–2 · 3 fights | 3 Oct 2026 | |
| Esteban RibovicsArgentina | Lightweight | 17–3RECORDED SNAPSHOT | 85.0% | 6–3 · 9 fights | 3 Oct 2026 | |
| Imanol RodriguezMexico | Flyweight | 8–0RECORDED SNAPSHOT | 100.0% | 2–0 · 2 fights | 3 Oct 2026 | |
| Ismail NaurdievMorocco | Middleweight | 26–8RECORDED SNAPSHOT | 76.5% | 5–3 · 8 fights | 3 Oct 2026 | |
| Jacobe SmithUnited States | Welterweight | 13–0RECORDED SNAPSHOT | 100.0% | 4–0 · 4 fights | 3 Oct 2026 | |
| Johnny WalkerBrazil | Heavyweight | 23–10 (1 NC)RECORDED SNAPSHOT | 69.7% | 9–7 (1 NC) · 17 fights | 3 Oct 2026 | |
| Khaos WilliamsUnited States | Welterweight | 16–6RECORDED SNAPSHOT | 72.7% | 7–5 · 12 fights | 3 Oct 2026 | |
| King GreenUnited States | Lightweight | 36–18–1 (1 NC)RECORDED SNAPSHOT | 65.5% | 17–13–1 (1 NC) · 32 fights | 3 Oct 2026 | |
| Lucas ArmandUnited States | Heavyweight | 6–1RECORDED SNAPSHOT | 85.7% | 0–1 · 1 fight | 3 Oct 2026 | |
| Marcus McGheeUnited States | Featherweight | 12–2RECORDED SNAPSHOT | 85.7% | 6–1 · 7 fights | 3 Oct 2026 | |
| Marvin VettoriItaly | Middleweight | 19–11–1RECORDED SNAPSHOT | 61.3% | 9–9–1 · 19 fights | 3 Oct 2026 | |
| Mick ParkinEngland | Heavyweight | 10–2RECORDED SNAPSHOT | 83.3% | 4–2 · 6 fights | 3 Oct 2026 | |
| Natalia SilvaBrazil | Women's Flyweight | 21–5–1RECORDED SNAPSHOT | 77.8% | 9–0 · 9 fights | 3 Oct 2026 | |
| Payton TalbottUnited States | Bantamweight | 12–1RECORDED SNAPSHOT | 92.3% | 6–1 · 7 fights | 3 Oct 2026 | |
| Rafael Dos AnjosBrazil | Lightweight | 32–18RECORDED SNAPSHOT | 64.0% | 21–16 · 37 fights | 3 Oct 2026 | |
| Roberto SoldicCroatia | Welterweight | 22–4 (1 NC)RECORDED SNAPSHOT | 84.6% | 1–0 · 1 fight | 3 Oct 2026 | |
| Roman KopylovRussia | Middleweight | 16–5RECORDED SNAPSHOT | 76.2% | 8–5 · 13 fights | 3 Oct 2026 | |
| Wang CongChina | Women's Flyweight | 10–2RECORDED SNAPSHOT | 83.3% | 5–2 · 7 fights | 3 Oct 2026 | |
| Ailin PerezArgentina | Women's Bantamweight | 14–2RECORDED SNAPSHOT | 87.5% | 7–1 · 8 fights | 26 Sept 2026 | |
| AlatengheiliChina | Bantamweight | 18–10–2RECORDED SNAPSHOT | 60.0% | 6–3–1 · 10 fights | 26 Sept 2026 |






























