CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore connected UFC fighter profiles by tracked professional record, UFC record, division, career dates and fight history.
DATABASE UPDATED THROUGHUFC Fight Night: Buckley vs. Malott · 17 Oct 2026Calculated automatically from the latest archived eventREPORT A DATA ERROR →
2,778UFC FIGHTERS
8,960UFC FIGHTS
795UFC EVENTS
1993—2026DATASET SPAN
UFC FIGHTERS
Page 89 of 93| Photo | Fighter | Latest division | Tracked pro record | Tracked pro win rate | UFC record | Latest UFC fight |
|---|---|---|---|---|---|---|
| Gary GoodridgeCanada | Heavyweight | 23–22–1RECORDED SNAPSHOT | 50.0% | 4–4 · 8 fights | 5 Mar 1999 | |
| Guy MezgerUnited States | Middleweight | 30–13–2 (1 NC)RECORDED SNAPSHOT | 66.7% | 4–1 · 5 fights | 5 Mar 1999 | |
| Joey RobertsUnited States | Heavyweight | 4–3RECORDED SNAPSHOT | 57.1% | 0–1 · 1 fight | 5 Mar 1999 | |
| Sione LatuUnited States | Heavyweight | 1–0RECORDED SNAPSHOT | 100.0% | 1–0 · 1 fight | 5 Mar 1999 | |
| Darrel GholarUnited States | Middleweight | 5–6RECORDED SNAPSHOT | 45.5% | 0–1 · 1 fight | 8 Jan 1999 | |
| Frank CaracciUnited States | Lightweight | 2–3RECORDED SNAPSHOT | 40.0% | 0–1 · 1 fight | 8 Jan 1999 | |
| Jerry BohlanderUnited States | Middleweight | 11–4RECORDED SNAPSHOT | 73.3% | 5–2 · 7 fights | 8 Jan 1999 | |
| Jorge PatinoBrazil | Welterweight | 40–19–2 (2 NC)RECORDED SNAPSHOT | 65.6% | 0–1 · 1 fight | 8 Jan 1999 | |
| Mikey BurnettUnited States | Lightweight | 5–2RECORDED SNAPSHOT | 71.4% | 2–1 · 3 fights | 8 Jan 1999 | |
| Townsend SaundersUnited States | Lightweight | 0–2RECORDED SNAPSHOT | 0.0% | 0–2 · 2 fights | 8 Jan 1999 | |
| Adriano SantosBrazil | Middleweight | 0–1RECORDED SNAPSHOT | 0.0% | 0–1 · 1 fight | 16 Oct 1998 | |
| Cesar MarscucciBrazil | Lightweight | 3–2RECORDED SNAPSHOT | 60.0% | 1–0 · 1 fight | 16 Oct 1998 | |
| Ebenezer Fontes BragaBrazil | Middleweight | 13–7–2RECORDED SNAPSHOT | 59.1% | 1–0 · 1 fight | 16 Oct 1998 | |
| John LoberUnited States | Light Heavyweight | 5–9–4RECORDED SNAPSHOT | 27.8% | 0–1 · 1 fight | 16 Oct 1998 | |
| Paulo SantosBrazil | Lightweight | 0–3RECORDED SNAPSHOT | 0.0% | 0–1 · 1 fight | 16 Oct 1998 | |
| Tulio PalharesBrazil | Middleweight | 4–17RECORDED SNAPSHOT | 19.0% | 1–0 · 1 fight | 16 Oct 1998 | |
| Allan GoesBrazil | Middleweight | 10–5–2RECORDED SNAPSHOT | 58.8% | 0–1 · 1 fight | 15 May 1998 | |
| Bob GilstrapUnited States | Middleweight | 5–7RECORDED SNAPSHOT | 41.7% | 0–1 · 1 fight | 15 May 1998 | |
| Harry MoskowitzUnited States | Heavyweight | 6–12RECORDED SNAPSHOT | 33.3% | 0–2 · 2 fights | 15 May 1998 | |
| Hugo DuarteBrazil | Heavyweight | 6–3RECORDED SNAPSHOT | 66.7% | 0–1 · 1 fight | 15 May 1998 | |
| Joe PardoUnited States | Heavyweight | 4–6RECORDED SNAPSHOT | 40.0% | 0–1 · 1 fight | 15 May 1998 | |
| Noe HernandezUnited States | Middleweight | 5–6RECORDED SNAPSHOT | 45.5% | 0–1 · 1 fight | 15 May 1998 | |
| Courtney TurnerUnited States | Lightweight | 0–3RECORDED SNAPSHOT | 0.0% | 0–1 · 1 fight | 13 Mar 1998 | |
| Eugenio TadeuBrazil | Lightweight | 2–3 (1 NC)RECORDED SNAPSHOT | 40.0% | 0–1 · 1 fight | 13 Mar 1998 | |
| Igor ZinovievRussia | Light Heavyweight | 4–1–2RECORDED SNAPSHOT | 57.1% | 0–1 · 1 fight | 13 Mar 1998 | |
| Josh StuartUnited States | Lightweight | 0–2RECORDED SNAPSHOT | 0.0% | 0–1 · 1 fight | 13 Mar 1998 | |
| Kevin JacksonUnited States | Middleweight | 4–2RECORDED SNAPSHOT | 66.7% | 2–2 · 4 fights | 13 Mar 1998 | |
| Joe CharlesUnited States | Heavyweight | 6–13RECORDED SNAPSHOT | 31.6% | 2–2 · 4 fights | 21 Dec 1997 | |
| Kazushi SakurabaJapan | Heavyweight | 26–17–1 (2 NC)RECORDED SNAPSHOT | 59.1% | 1–0 (1 NC) · 2 fights | 21 Dec 1997 | |
| Marcus SilveiraBrazil | Heavyweight | 6–4 (1 NC)RECORDED SNAPSHOT | 60.0% | 0–1 (1 NC) · 2 fights | 21 Dec 1997 |
