CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore connected UFC fighter profiles by tracked professional record, UFC record, division, career dates and fight history.
DATABASE UPDATED THROUGHUFC Fight Night: Buckley vs. Malott · 17 Oct 2026Calculated automatically from the latest archived eventREPORT A DATA ERROR →
2,778UFC FIGHTERS
8,960UFC FIGHTS
795UFC EVENTS
1993—2026DATASET SPAN
UFC FIGHTERS
Page 88 of 93| Photo | Fighter | Latest division | Tracked pro record | Tracked pro win rate | UFC record | Latest UFC fight |
|---|---|---|---|---|---|---|
| Ron WatermanUnited States | Heavyweight | 16–6–2RECORDED SNAPSHOT | 66.7% | 2–1–1 · 4 fights | 14 Apr 2000 | |
| Sanae KikutaJapan | Middleweight | 31–9–3 (1 NC)RECORDED SNAPSHOT | 72.1% | 1–0 · 1 fight | 14 Apr 2000 | |
| Satoshi HonmaJapan | Heavyweight | 4–7–1RECORDED SNAPSHOT | 33.3% | 0–1 · 1 fight | 14 Apr 2000 | |
| Bob CookUnited States | Lightweight | 5–0RECORDED SNAPSHOT | 100.0% | 1–0 · 1 fight | 10 Mar 2000 | |
| David VelasquezUnited States | Lightweight | 10–10RECORDED SNAPSHOT | 50.0% | 0–1 · 1 fight | 10 Mar 2000 | |
| Jermaine AndreUnited States | Middleweight | 14–4RECORDED SNAPSHOT | 77.8% | 0–1 · 1 fight | 10 Mar 2000 | |
| Scott AdamsUnited States | Heavyweight | 8–1RECORDED SNAPSHOT | 88.9% | 1–0 · 1 fight | 10 Mar 2000 | |
| Steve JudsonUnited States | Heavyweight | 0–2RECORDED SNAPSHOT | 0.0% | 0–2 · 2 fights | 10 Mar 2000 | |
| Jason DeLuciaUnited States | Middleweight | 33–21–1RECORDED SNAPSHOT | 60.0% | 2–2 · 4 fights | 19 Nov 1999 | |
| Katsuhisa FujiiJapan | Heavyweight | 9–18–1RECORDED SNAPSHOT | 32.1% | 1–1 · 2 fights | 19 Nov 1999 | |
| Keiichiro YamamiyaJapan | Middleweight | 45–35–10RECORDED SNAPSHOT | 50.0% | 0–1 · 1 fight | 19 Nov 1999 | |
| Masutatsu YanoJapan | Catch Weight | 2–4–1RECORDED SNAPSHOT | 28.6% | 0–1 · 1 fight | 19 Nov 1999 | |
| Alfonso AlcarezUnited States | Lightweight | 1–3–1RECORDED SNAPSHOT | 20.0% | 0–0–1 · 1 fight | 24 Sept 1999 | |
| Brad KohlerUnited States | Heavyweight | 12–15RECORDED SNAPSHOT | 44.4% | 1–1 · 2 fights | 24 Sept 1999 | |
| Frank ShamrockUnited States | Light Heavyweight | 23–10–2RECORDED SNAPSHOT | 65.7% | 5–0 · 5 fights | 24 Sept 1999 | |
| Jason GodseyUnited States | Heavyweight | 16–16RECORDED SNAPSHOT | 50.0% | 0–2 · 2 fights | 24 Sept 1999 | |
| Lowell AndersonUnited States | Middleweight | 0–1RECORDED SNAPSHOT | 0.0% | 0–1 · 1 fight | 24 Sept 1999 | |
| Paul JonesUnited States | Middleweight | 11–1–1RECORDED SNAPSHOT | 84.6% | 1–1 · 2 fights | 24 Sept 1999 | |
| Valeri IgnatovBulgaria | Lightweight | 1–2RECORDED SNAPSHOT | 33.3% | 0–2 · 2 fights | 24 Sept 1999 | |
| Andre PederneirasBrazil | Welterweight | 1–1–2RECORDED SNAPSHOT | 25.0% | 0–1 · 1 fight | 16 Jul 1999 | |
| Andre RobertsUnited States | Heavyweight | 14–2–1RECORDED SNAPSHOT | 82.4% | 2–1 · 3 fights | 16 Jul 1999 | |
| Flavio Luiz MouraBrazil | Middleweight | 19–7RECORDED SNAPSHOT | 73.1% | 0–1 · 1 fight | 16 Jul 1999 | |
| Marco RuasBrazil | Heavyweight | 9–4–2RECORDED SNAPSHOT | 60.0% | 4–2 · 6 fights | 16 Jul 1999 | |
| Royce AlgerUnited States | Middleweight | 3–2RECORDED SNAPSHOT | 60.0% | 0–2 · 2 fights | 16 Jul 1999 | |
| Travis FultonUnited States | Heavyweight | 253–54–10 (1 NC)RECORDED SNAPSHOT | 79.8% | 1–1 · 2 fights | 16 Jul 1999 | |
| Bas RuttenNetherlands | Heavyweight | 28–4–1RECORDED SNAPSHOT | 84.8% | 2–0 · 2 fights | 7 May 1999 | |
| Chris CondoUnited States | Heavyweight | 0–1RECORDED SNAPSHOT | 0.0% | 0–1 · 1 fight | 7 May 1999 | |
| David RobertsUnited States | Lightweight | 5–8RECORDED SNAPSHOT | 38.5% | 0–1 · 1 fight | 7 May 1999 | |
| Marcelo MelloBrazil | Lightweight | 1–0RECORDED SNAPSHOT | 100.0% | 1–0 · 1 fight | 7 May 1999 | |
| Tony PetarraUnited States | Middleweight | 2–3–1RECORDED SNAPSHOT | 33.3% | 0–1 · 1 fight | 7 May 1999 |
