CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore connected UFC fighter profiles by tracked professional record, UFC record, division, career dates and fight history.
DATABASE UPDATED THROUGHUFC Fight Night: Buckley vs. Malott · 17 Oct 2026Calculated automatically from the latest archived eventREPORT A DATA ERROR →
2,778UFC FIGHTERS
8,960UFC FIGHTS
795UFC EVENTS
1993—2026DATASET SPAN
UFC FIGHTERS
Page 87 of 93| Photo | Fighter | Latest division | Tracked pro record | Tracked pro win rate | UFC record | Latest UFC fight |
|---|---|---|---|---|---|---|
| Yuki KondoJapan | Light Heavyweight | 67–41–9RECORDED SNAPSHOT | 57.3% | 1–2 · 3 fights | 29 Jun 2001 | |
| Joey GilbertUnited States | Lightweight | 2–3–1RECORDED SNAPSHOT | 33.3% | 0–1 · 1 fight | 4 May 2001 | |
| Mark RobinsonUnited States | Heavyweight | 1–0 (1 NC)RECORDED SNAPSHOT | 100.0% | 0–0 (1 NC) · 1 fight | 23 Feb 2001 | |
| Phil JohnsUnited States | Welterweight | 30–14–1RECORDED SNAPSHOT | 66.7% | 0–1 · 1 fight | 23 Feb 2001 | |
| Daiju TakaseJapan | Welterweight | 12–15–2RECORDED SNAPSHOT | 41.4% | 0–3 · 3 fights | 16 Dec 2000 | |
| Kenichi YamamotoJapan | Welterweight | 5–12–2RECORDED SNAPSHOT | 26.3% | 2–1 · 3 fights | 16 Dec 2000 | |
| Lance GibsonCanada | Middleweight | 4–5RECORDED SNAPSHOT | 44.4% | 1–1 · 2 fights | 16 Dec 2000 | |
| Yoji AnjoJapan | Middleweight | 0–5–1RECORDED SNAPSHOT | 0.0% | 0–3 · 3 fights | 16 Dec 2000 | |
| Aaron BrinkUnited States | Heavyweight | 29–27 (2 NC)RECORDED SNAPSHOT | 51.8% | 0–1 · 1 fight | 17 Nov 2000 | |
| Alex StieblingUnited States | Middleweight | 19–11–1 (1 NC)RECORDED SNAPSHOT | 61.3% | 0–1 · 1 fight | 17 Nov 2000 | |
| Ben EarwoodUnited States | Welterweight | 12–3RECORDED SNAPSHOT | 80.0% | 1–0 · 1 fight | 17 Nov 2000 | |
| John LewisUnited States | Lightweight | 3–4–3RECORDED SNAPSHOT | 30.0% | 1–1 · 2 fights | 17 Nov 2000 | |
| Mark HughesUnited States | Middleweight | 6–2RECORDED SNAPSHOT | 75.0% | 1–0 · 1 fight | 17 Nov 2000 | |
| Maurice SmithUnited States | Heavyweight | 12–14RECORDED SNAPSHOT | 46.2% | 4–3 · 7 fights | 17 Nov 2000 | |
| Brad GummUnited States | Welterweight | 10–6–1 (1 NC)RECORDED SNAPSHOT | 58.8% | 0–1–1 · 2 fights | 22 Sept 2000 | |
| CJ FernandesUnited States | Welterweight | 14–8–3RECORDED SNAPSHOT | 56.0% | 0–0–1 · 1 fight | 22 Sept 2000 | |
| Dan SevernUnited States | Heavyweight | 101–19–7RECORDED SNAPSHOT | 79.5% | 9–4 · 13 fights | 22 Sept 2000 | |
| Laverne ClarkUnited States | Welterweight | 27–21–1RECORDED SNAPSHOT | 55.1% | 4–1 · 5 fights | 22 Sept 2000 | |
| Tedd WilliamsUnited States | Heavyweight | 7–1RECORDED SNAPSHOT | 87.5% | 1–1 · 2 fights | 22 Sept 2000 | |
| Tim LajcikUnited States | Heavyweight | 7–6–1RECORDED SNAPSHOT | 50.0% | 0–2–1 · 3 fights | 22 Sept 2000 | |
| Adrian SerranoUnited States | Welterweight | 56–29–4RECORDED SNAPSHOT | 62.9% | 0–1 · 1 fight | 9 Jun 2000 | |
| Alex AndradeUnited States | Middleweight | 10–5RECORDED SNAPSHOT | 66.7% | 0–1 · 1 fight | 9 Jun 2000 | |
| Amaury BitettiBrazil | Middleweight | 5–2RECORDED SNAPSHOT | 71.4% | 1–1 · 2 fights | 9 Jun 2000 | |
| David DoddUnited States | Middleweight | 4–7RECORDED SNAPSHOT | 36.4% | 0–2 · 2 fights | 9 Jun 2000 | |
| Joao RoqueAngola | Lightweight | 7–2–4RECORDED SNAPSHOT | 53.8% | 0–1 · 1 fight | 9 Jun 2000 | |
| Marcelo AguiarBrazil | Welterweight | 2–3–1RECORDED SNAPSHOT | 33.3% | 0–1 · 1 fight | 9 Jun 2000 | |
| Nate SchroederUnited States | Heavyweight | 11–10RECORDED SNAPSHOT | 52.4% | 0–1 · 1 fight | 9 Jun 2000 | |
| Tyrone RobertsUnited States | Middleweight | 44–12–1RECORDED SNAPSHOT | 77.2% | 1–0 · 1 fight | 9 Jun 2000 | |
| Ikuhisa MinowaJapan | Middleweight | 63–45–8RECORDED SNAPSHOT | 54.3% | 1–0 · 1 fight | 14 Apr 2000 | |
| Joe SlickUnited States | Middleweight | 16–5–3RECORDED SNAPSHOT | 66.7% | 1–1 · 2 fights | 14 Apr 2000 |

