CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore connected UFC fighter profiles by tracked professional record, UFC record, division, career dates and fight history.
DATABASE UPDATED THROUGHUFC Fight Night: Buckley vs. Malott · 17 Oct 2026Calculated automatically from the latest archived eventREPORT A DATA ERROR →
2,778UFC FIGHTERS
8,960UFC FIGHTS
795UFC EVENTS
1993—2026DATASET SPAN
UFC FIGHTERS
Page 29 of 93| Photo | Fighter | Latest division | Tracked pro record | Tracked pro win rate | UFC record | Latest UFC fight |
|---|---|---|---|---|---|---|
| Li JingliangChina | Welterweight | 19–9RECORDED SNAPSHOT | 67.9% | 11–7 · 18 fights | 17 Aug 2024 | |
| Ricky GlennUnited States | Welterweight | 22–9–2RECORDED SNAPSHOT | 66.7% | 4–6–1 · 11 fights | 17 Aug 2024 | |
| Charalampos GrigoriouCyprus | Bantamweight | 8–5RECORDED SNAPSHOT | 61.5% | 0–2 · 2 fights | 10 Aug 2024 | |
| Jarno ErrensNetherlands | Featherweight | 17–6–1RECORDED SNAPSHOT | 70.8% | 1–3 · 4 fights | 10 Aug 2024 | |
| Karl WilliamsU.S. Virgin Islands | Heavyweight | 10–6RECORDED SNAPSHOT | 62.5% | 3–1 · 4 fights | 10 Aug 2024 | |
| Pannie KianzadSweden | Women's Bantamweight | 16–10RECORDED SNAPSHOT | 61.5% | 5–6 · 11 fights | 10 Aug 2024 | |
| Denis TiuliulinRussia | Middleweight | 10–10 (1 NC)RECORDED SNAPSHOT | 50.0% | 1–5 · 6 fights | 3 Aug 2024 | |
| Tony FergusonUnited States | Welterweight | 25–11RECORDED SNAPSHOT | 69.4% | 15–9 · 24 fights | 3 Aug 2024 | |
| Muhammad MokaevEngland | Flyweight | 17–0 (1 NC)RECORDED SNAPSHOT | 100.0% | 7–0 · 7 fights | 27 Jul 2024 | |
| Bill AlgeoUnited States | Featherweight | 18–9RECORDED SNAPSHOT | 66.7% | 5–5 · 10 fights | 20 Jul 2024 | |
| Brian KelleherUnited States | Bantamweight | 24–16RECORDED SNAPSHOT | 60.0% | 8–9 · 17 fights | 20 Jul 2024 | |
| Kaynan KruschewskyBrazil | Lightweight | 16–4 (1 NC)RECORDED SNAPSHOT | 80.0% | 0–2 · 2 fights | 20 Jul 2024 | |
| Loik RadzhabovTajikistan | Lightweight | 18–6–1RECORDED SNAPSHOT | 72.0% | 2–2 · 4 fights | 20 Jul 2024 | |
| Lucie PudilovaCzech Republic | Women's Flyweight | 17–12RECORDED SNAPSHOT | 58.6% | 3–8 · 11 fights | 20 Jul 2024 | |
| Josh FremdUnited States | Middleweight | 13–6RECORDED SNAPSHOT | 68.4% | 2–4 · 6 fights | 13 Jul 2024 | |
| Mariya AgapovaKazakhstan | Women's Flyweight | 10–5RECORDED SNAPSHOT | 66.7% | 2–4 · 6 fights | 13 Jul 2024 | |
| Andrei ArlovskiBelarus / United States | Heavyweight | 34–24 (2 NC)RECORDED SNAPSHOT | 58.6% | 23–18 (1 NC) · 42 fights | 29 Jun 2024 | |
| Michelle Waterson-GomezUnited States | Women's Strawweight | 18–13RECORDED SNAPSHOT | 58.1% | 6–9 · 15 fights | 29 Jun 2024 | |
| Yanis GhemmouriFrance | Bantamweight | 13–4RECORDED SNAPSHOT | 76.5% | 0–2 · 2 fights | 29 Jun 2024 | |
| Kyung Ho KangSouth Korea | Bantamweight | 19–11 (1 NC)RECORDED SNAPSHOT | 63.3% | 8–5 (1 NC) · 14 fights | 22 Jun 2024 | |
| Josh QuinlanUnited States | Welterweight | 6–5 (1 NC)RECORDED SNAPSHOT | 54.5% | 1–3 · 4 fights | 15 Jun 2024 | |
| Nate ManessUnited States | Flyweight | 16–3RECORDED SNAPSHOT | 84.2% | 5–2 · 7 fights | 15 Jun 2024 | |
| Shayilan NuerdanbiekeChina | Featherweight | 39–12RECORDED SNAPSHOT | 76.5% | 3–3 · 6 fights | 15 Jun 2024 | |
| Jesse ButlerUnited States | Bantamweight | 12–7RECORDED SNAPSHOT | 63.2% | 0–2 · 2 fights | 8 Jun 2024 | |
| Miguel BaezaUnited States | Welterweight | 10–4RECORDED SNAPSHOT | 71.4% | 3–4 · 7 fights | 8 Jun 2024 | |
| Montana De La RosaUnited States | Women's Flyweight | 13–10–1RECORDED SNAPSHOT | 54.2% | 6–5–1 · 12 fights | 8 Jun 2024 | |
| Emily DucoteUnited States | Women's Strawweight | 15–9RECORDED SNAPSHOT | 62.5% | 2–3 · 5 fights | 18 May 2024 | |
| Kleydson RodriguesBrazil | Bantamweight | 8–4RECORDED SNAPSHOT | 66.7% | 1–3 · 4 fights | 18 May 2024 | |
| Vinicius SalvadorBrazil | Bantamweight | 14–8RECORDED SNAPSHOT | 63.6% | 0–3 · 3 fights | 18 May 2024 | |
| Warlley AlvesBrazil | Middleweight | 14–8RECORDED SNAPSHOT | 63.6% | 8–8 · 16 fights | 18 May 2024 |






























