CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore connected UFC fighter profiles by tracked professional record, UFC record, division, career dates and fight history.
DATABASE UPDATED THROUGHUFC Fight Night: Buckley vs. Malott · 17 Oct 2026Calculated automatically from the latest archived eventREPORT A DATA ERROR →
2,778UFC FIGHTERS
8,960UFC FIGHTS
795UFC EVENTS
1993—2026DATASET SPAN
UFC FIGHTERS
Page 26 of 93| Photo | Fighter | Latest division | Tracked pro record | Tracked pro win rate | UFC record | Latest UFC fight |
|---|---|---|---|---|---|---|
| Gabriel MirandaBrazil | Featherweight | 17–9RECORDED SNAPSHOT | 65.4% | 1–3 · 4 fights | 29 Mar 2025 | |
| Ronaldo RodriguezMexico | Flyweight | 17–3RECORDED SNAPSHOT | 85.0% | 2–1 · 3 fights | 29 Mar 2025 | |
| Vinc PichelUnited States | Lightweight | 14–5RECORDED SNAPSHOT | 73.7% | 7–5 · 12 fights | 29 Mar 2025 | |
| Caolan LoughranIreland | Bantamweight | 11–4RECORDED SNAPSHOT | 73.3% | 2–2 · 4 fights | 22 Mar 2025 | |
| Felipe dos SantosBrazil | Flyweight | 10–3 (1 NC)RECORDED SNAPSHOT | 76.9% | 1–3 · 4 fights | 22 Mar 2025 | |
| Gunnar NelsonIceland | Welterweight | 19–6–1RECORDED SNAPSHOT | 73.1% | 10–6 · 16 fights | 22 Mar 2025 | |
| Guram KutateladzeGeorgia | Lightweight | 14–5RECORDED SNAPSHOT | 73.7% | 2–3 · 5 fights | 22 Mar 2025 | |
| Jordan VucenicEngland | Lightweight | 16–4RECORDED SNAPSHOT | 80.0% | 0–2 · 2 fights | 22 Mar 2025 | |
| Molly McCannEngland | Women's Strawweight | 14–8RECORDED SNAPSHOT | 63.6% | 7–7 · 14 fights | 22 Mar 2025 | |
| AJ CunninghamUnited States | Bantamweight | 11–5RECORDED SNAPSHOT | 68.8% | 0–2 · 2 fights | 15 Mar 2025 | |
| Carlos VeraEcuador | Bantamweight | 12–4RECORDED SNAPSHOT | 75.0% | 1–1 · 2 fights | 15 Mar 2025 | |
| Josiane NunesBrazil | Women's Bantamweight | 10–4RECORDED SNAPSHOT | 71.4% | 3–3 · 6 fights | 15 Mar 2025 | |
| SeungWoo ChoiSouth Korea | Featherweight | 11–8RECORDED SNAPSHOT | 57.9% | 4–7 · 11 fights | 15 Mar 2025 | |
| Armen PetrosyanArmenia | Middleweight | 10–7RECORDED SNAPSHOT | 58.8% | 3–4 · 7 fights | 8 Mar 2025 | |
| Andrea LeeUnited States | Women's Flyweight | 13–11RECORDED SNAPSHOT | 54.2% | 5–9 · 14 fights | 1 Mar 2025 | |
| Julian MarquezUnited States | Middleweight | 9–6RECORDED SNAPSHOT | 60.0% | 3–5 · 8 fights | 1 Mar 2025 | |
| Dylan BudkaUnited States | Middleweight | 10–5RECORDED SNAPSHOT | 66.7% | 0–3 · 3 fights | 15 Feb 2025 | |
| Julia AvilaUnited States | Women's Bantamweight | 9–4RECORDED SNAPSHOT | 69.2% | 3–3 · 6 fights | 15 Feb 2025 | |
| Anshul JubliIndia | Lightweight | 7–2RECORDED SNAPSHOT | 77.8% | 1–2 · 3 fights | 8 Feb 2025 | |
| Gabriel SantosBrazil | Featherweight | 12–2RECORDED SNAPSHOT | 85.7% | 2–2 · 4 fights | 8 Feb 2025 | |
| Justin TafaNew Zealand | Heavyweight | 7–5 (1 NC)RECORDED SNAPSHOT | 58.3% | 4–5 (1 NC) · 10 fights | 8 Feb 2025 | |
| Kevin JoussetFrance | Welterweight | 10–5RECORDED SNAPSHOT | 66.7% | 2–2 · 4 fights | 8 Feb 2025 | |
| Damir HadzovicDenmark | Lightweight | 14–8RECORDED SNAPSHOT | 63.6% | 4–6 · 10 fights | 1 Feb 2025 | |
| Jairzinho RozenstruikSuriname | Heavyweight | 15–6RECORDED SNAPSHOT | 71.4% | 9–6 · 15 fights | 1 Feb 2025 | |
| Jamal PoguesUnited States | Heavyweight | 12–6RECORDED SNAPSHOT | 66.7% | 2–2 · 4 fights | 1 Feb 2025 | |
| Lucas AlexanderBrazil | Featherweight | 10–5RECORDED SNAPSHOT | 66.7% | 1–3 · 4 fights | 1 Feb 2025 | |
| Abdul Razak AlhassanGhana | Middleweight | 12–7 (1 NC)RECORDED SNAPSHOT | 63.2% | 6–7 (1 NC) · 14 fights | 11 Jan 2025 | |
| Ihor PotieriaUkraine | Middleweight | 20–8RECORDED SNAPSHOT | 71.4% | 2–6 · 8 fights | 11 Jan 2025 | |
| Joe SoleckiUnited States | Lightweight | 13–6RECORDED SNAPSHOT | 68.4% | 5–4 · 9 fights | 11 Jan 2025 | |
| Jose JohnsonUnited States | Flyweight | 17–11RECORDED SNAPSHOT | 60.7% | 1–3 · 4 fights | 11 Jan 2025 |






























