CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore connected UFC fighter profiles by tracked professional record, UFC record, division, career dates and fight history.
DATABASE UPDATED THROUGHUFC Fight Night: Buckley vs. Malott · 17 Oct 2026Calculated automatically from the latest archived eventREPORT A DATA ERROR →
2,778UFC FIGHTERS
8,960UFC FIGHTS
795UFC EVENTS
1993—2026DATASET SPAN
UFC FIGHTERS
Page 24 of 93| Photo | Fighter | Latest division | Tracked pro record | Tracked pro win rate | UFC record | Latest UFC fight |
|---|---|---|---|---|---|---|
| Julija StoliarenkoLithuania | Women's Flyweight | 11–9–2RECORDED SNAPSHOT | 50.0% | 2–7 · 9 fights | 9 Aug 2025 | |
| Toshiomi KazamaJapan | Bantamweight | 11–5RECORDED SNAPSHOT | 68.8% | 1–3 · 4 fights | 9 Aug 2025 | |
| Elizeu Zaleski dos SantosBrazil | Welterweight | 26–10–1RECORDED SNAPSHOT | 70.3% | 11–6–1 · 18 fights | 2 Aug 2025 | |
| Nathan FletcherEngland | Bantamweight | 11–3RECORDED SNAPSHOT | 78.6% | 1–2 · 3 fights | 2 Aug 2025 | |
| Nick KleinUnited States | Middleweight | 6–3RECORDED SNAPSHOT | 66.7% | 0–2 · 2 fights | 2 Aug 2025 | |
| Amanda RibasBrazil | Women's Strawweight | 12–7RECORDED SNAPSHOT | 63.2% | 7–6 · 13 fights | 26 Jul 2025 | |
| Da'Mon BlackshearUnited States | Bantamweight | 17–8–1RECORDED SNAPSHOT | 65.4% | 5–4–1 · 10 fights | 26 Jul 2025 | |
| Martin BudaySlovakia | Heavyweight | 16–4RECORDED SNAPSHOT | 80.0% | 7–1 · 8 fights | 26 Jul 2025 | |
| Mohammad YahyaUnited Arab Emirates | Featherweight | 12–7RECORDED SNAPSHOT | 63.2% | 0–3 · 3 fights | 26 Jul 2025 | |
| Said NurmagomedovRussia | Bantamweight | 18–5RECORDED SNAPSHOT | 78.3% | 7–4 · 11 fights | 26 Jul 2025 | |
| Steven NguyenUnited States | Featherweight | 10–2RECORDED SNAPSHOT | 83.3% | 1–1 · 2 fights | 26 Jul 2025 | |
| Dustin PoirierUnited States | Lightweight | 30–10 (1 NC)RECORDED SNAPSHOT | 75.0% | 22–9 (1 NC) · 32 fights | 19 Jul 2025 | |
| Islam DulatovGermany | Welterweight | 12–1RECORDED SNAPSHOT | 92.3% | 1–0 · 1 fight | 19 Jul 2025 | |
| Lukasz BrzeskiPoland | Heavyweight | 9–7–1 (1 NC)RECORDED SNAPSHOT | 52.9% | 1–6 · 7 fights | 19 Jul 2025 | |
| Marcin PrachnioPoland | Light Heavyweight | 17–10RECORDED SNAPSHOT | 63.0% | 4–7 · 11 fights | 19 Jul 2025 | |
| Calvin KattarUnited States | Featherweight | 23–10RECORDED SNAPSHOT | 69.7% | 7–8 · 15 fights | 12 Jul 2025 | |
| Lauren MurphyUnited States | Women's Flyweight | 16–7RECORDED SNAPSHOT | 69.6% | 8–7 · 15 fights | 12 Jul 2025 | |
| Melissa MartinezMexico | Women's Strawweight | 8–2RECORDED SNAPSHOT | 80.0% | 1–2 · 3 fights | 12 Jul 2025 | |
| Stephen ThompsonUnited States | Welterweight | 17–9–1RECORDED SNAPSHOT | 63.0% | 12–9–1 · 22 fights | 12 Jul 2025 | |
| Kai Kara-FranceNew Zealand | Flyweight | 25–12 (1 NC)RECORDED SNAPSHOT | 67.6% | 8–5 · 13 fights | 28 Jun 2025 | |
| Viviane AraujoBrazil | Women's Flyweight | 14–8RECORDED SNAPSHOT | 63.6% | 7–6 · 13 fights | 28 Jun 2025 | |
| Jamahal HillUnited States | Light Heavyweight | 12–4 (1 NC)RECORDED SNAPSHOT | 75.0% | 6–4 (1 NC) · 11 fights | 21 Jun 2025 | |
| Mohammed UsmanNigeria | Heavyweight | 11–4RECORDED SNAPSHOT | 73.3% | 4–2 · 6 fights | 21 Jun 2025 | |
| Nikolas MottaBrazil | Lightweight | 15–6 (1 NC)RECORDED SNAPSHOT | 71.4% | 3–3 (1 NC) · 7 fights | 21 Jun 2025 | |
| Ange LoosaDemocratic Republic of the Congo | Welterweight | 10–5 (1 NC)RECORDED SNAPSHOT | 66.7% | 2–3 (1 NC) · 6 fights | 14 Jun 2025 | |
| Miranda MaverickUnited States | Women's Flyweight | 15–6RECORDED SNAPSHOT | 71.4% | 8–4 · 12 fights | 14 Jun 2025 | |
| Ariane da SilvaBrazil | Women's Flyweight | 18–12RECORDED SNAPSHOT | 60.0% | 6–8 · 14 fights | 7 Jun 2025 | |
| Jeka SaragihIndonesia | Featherweight | 14–5RECORDED SNAPSHOT | 73.7% | 1–3 · 4 fights | 7 Jun 2025 | |
| Julianna PenaUnited States | Women's Bantamweight | 12–6RECORDED SNAPSHOT | 66.7% | 8–4 · 12 fights | 7 Jun 2025 | |
| Kayla HarrisonUnited States | Women's Bantamweight | 19–1RECORDED SNAPSHOT | 95.0% | 3–0 · 3 fights | 7 Jun 2025 |






























