CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore connected UFC fighter profiles by tracked professional record, UFC record, division, career dates and fight history.
DATABASE UPDATED THROUGHUFC Fight Night: Buckley vs. Malott · 17 Oct 2026Calculated automatically from the latest archived eventREPORT A DATA ERROR →
2,778UFC FIGHTERS
8,960UFC FIGHTS
795UFC EVENTS
1993—2026DATASET SPAN
UFC FIGHTERS
Page 16 of 93| Photo | Fighter | Latest division | Tracked pro record | Tracked pro win rate | UFC record | Latest UFC fight |
|---|---|---|---|---|---|---|
| Daniel BarezSpain | Flyweight | 17–8RECORDED SNAPSHOT | 68.0% | 1–3 · 4 fights | 16 May 2026 | |
| Daniel SantosBrazil | Featherweight | 14–3RECORDED SNAPSHOT | 82.4% | 4–2 · 6 fights | 16 May 2026 | |
| Ivan ErslanCroatia | Light Heavyweight | 15–6 (1 NC)RECORDED SNAPSHOT | 71.4% | 1–3 · 4 fights | 16 May 2026 | |
| Jacqueline CavalcantiPortugal | Women's Bantamweight | 10–2RECORDED SNAPSHOT | 83.3% | 5–1 · 6 fights | 16 May 2026 | |
| Juan DiazPeru | Bantamweight | 16–1–1RECORDED SNAPSHOT | 88.9% | 1–0 · 1 fight | 16 May 2026 | |
| Ketlen VieiraBrazil | Women's Bantamweight | 16–5RECORDED SNAPSHOT | 76.2% | 10–5 · 15 fights | 16 May 2026 | |
| Melquizael CostaBrazil | Featherweight | 26–8RECORDED SNAPSHOT | 76.5% | 7–3 · 10 fights | 16 May 2026 | |
| Nicolle CaliariBrazil | Women's Strawweight | 9–4RECORDED SNAPSHOT | 69.2% | 1–2 · 3 fights | 16 May 2026 | |
| Nikolay VeretennikovKazakhstan | Welterweight | 14–8RECORDED SNAPSHOT | 63.6% | 2–4 · 6 fights | 16 May 2026 | |
| Polyana VianaBrazil | Women's Strawweight | 13–9RECORDED SNAPSHOT | 59.1% | 4–8 · 12 fights | 16 May 2026 | |
| Shauna BannonIreland | Women's Strawweight | 7–3RECORDED SNAPSHOT | 70.0% | 2–3 · 5 fights | 16 May 2026 | |
| Tuco TokkosEngland | Light Heavyweight | 11–6RECORDED SNAPSHOT | 64.7% | 1–3 · 4 fights | 16 May 2026 | |
| Alexander VolkovRussia | Heavyweight | 40–11RECORDED SNAPSHOT | 78.4% | 14–5 · 19 fights | 9 May 2026 | |
| Baisangur SusurkaevRussia | Middleweight | 12–0RECORDED SNAPSHOT | 100.0% | 3–0 · 3 fights | 9 May 2026 | |
| Clayton CarpenterUnited States | Flyweight | 8–3RECORDED SNAPSHOT | 72.7% | 2–3 · 5 fights | 9 May 2026 | |
| Grant DawsonUnited States | Lightweight | 24–3–1RECORDED SNAPSHOT | 85.7% | 12–2–1 · 15 fights | 9 May 2026 | |
| Jared GordonUnited States | Lightweight | 21–9 (1 NC)RECORDED SNAPSHOT | 70.0% | 9–8 (1 NC) · 18 fights | 9 May 2026 | |
| Jeremy StephensUnited States | Lightweight | 29–23 (1 NC)RECORDED SNAPSHOT | 55.8% | 15–20 (1 NC) · 36 fights | 9 May 2026 | |
| Jim MillerUnited States | Lightweight | 39–19 (1 NC)RECORDED SNAPSHOT | 67.2% | 28–18 (1 NC) · 47 fights | 9 May 2026 | |
| Jose OchoaPeru | Flyweight | 9–2 (1 NC)RECORDED SNAPSHOT | 81.8% | 2–2 · 4 fights | 9 May 2026 | |
| Khamzat ChimaevUnited Arab Emirates | Middleweight | 15–1RECORDED SNAPSHOT | 93.8% | 9–1 · 10 fights | 9 May 2026 | |
| Marco TulioBrazil | Middleweight | 14–3RECORDED SNAPSHOT | 82.4% | 2–2 · 4 fights | 9 May 2026 | |
| Pat SabatiniUnited States | Featherweight | 22–5RECORDED SNAPSHOT | 81.5% | 9–2 · 11 fights | 9 May 2026 | |
| Sean BradyUnited States | Welterweight | 19–2RECORDED SNAPSHOT | 90.5% | 9–2 · 11 fights | 9 May 2026 | |
| Sean StricklandUnited States | Middleweight | 31–7RECORDED SNAPSHOT | 81.6% | 18–7 · 25 fights | 9 May 2026 | |
| Tatsuro TairaJapan | Flyweight | 18–2RECORDED SNAPSHOT | 90.0% | 8–2 · 10 fights | 9 May 2026 | |
| William GomisFrance | Featherweight | 15–4RECORDED SNAPSHOT | 78.9% | 5–2 · 7 fights | 9 May 2026 | |
| Yaroslav AmosovUkraine | Welterweight | 30–1RECORDED SNAPSHOT | 96.8% | 2–0 · 2 fights | 9 May 2026 | |
| Ben JohnstonAustralia | Middleweight | 5–2RECORDED SNAPSHOT | 71.4% | 0–1 · 1 fight | 2 May 2026 | |
| Beneil DariushIran / United States | Lightweight | 23–8–1RECORDED SNAPSHOT | 71.9% | 17–8–1 · 26 fights | 2 May 2026 |






























