CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore connected UFC fighter profiles by tracked professional record, UFC record, division, career dates and fight history.
DATABASE UPDATED THROUGHUFC Fight Night: Buckley vs. Malott · 17 Oct 2026Calculated automatically from the latest archived eventREPORT A DATA ERROR →
2,778UFC FIGHTERS
8,960UFC FIGHTS
795UFC EVENTS
1993—2026DATASET SPAN
UFC FIGHTERS
Page 15 of 93| Photo | Fighter | Latest division | Tracked pro record | Tracked pro win rate | UFC record | Latest UFC fight |
|---|---|---|---|---|---|---|
| Junior TafaAustralia | Light Heavyweight | 7–6RECORDED SNAPSHOT | 53.8% | 3–6 · 9 fights | 6 Jun 2026 | |
| Matt SchnellUnited States | Catch Weight | 17–11 (1 NC)RECORDED SNAPSHOT | 60.7% | 7–9 (1 NC) · 17 fights | 6 Jun 2026 | |
| Priscila CachoeiraBrazil | Women's Bantamweight | 13–9RECORDED SNAPSHOT | 59.1% | 5–9 · 14 fights | 6 Jun 2026 | |
| Santiago LunaMexico | Bantamweight | 8–1RECORDED SNAPSHOT | 88.9% | 2–1 · 3 fights | 6 Jun 2026 | |
| Tom NolanAustralia | Lightweight | 11–1RECORDED SNAPSHOT | 91.7% | 5–1 · 6 fights | 6 Jun 2026 | |
| Yuneisy DubenVenezuela | Women's Flyweight | 6–2 (1 NC)RECORDED SNAPSHOT | 75.0% | 0–2 · 2 fights | 6 Jun 2026 | |
| Angela HillUnited States | Women's Strawweight | 19–16RECORDED SNAPSHOT | 54.3% | 14–16 · 30 fights | 30 May 2026 | |
| Cameron SmothermanUnited States | Bantamweight | 12–8RECORDED SNAPSHOT | 60.0% | 1–3 · 4 fights | 30 May 2026 | |
| Carlston HarrisGuyana | Welterweight | 19–8RECORDED SNAPSHOT | 70.4% | 4–4 · 8 fights | 30 May 2026 | |
| Cody HaddonAustralia | Bantamweight | 9–1RECORDED SNAPSHOT | 90.0% | 2–0 · 2 fights | 30 May 2026 | |
| Jake MatthewsAustralia | Welterweight | 23–8RECORDED SNAPSHOT | 74.2% | 16–8 · 24 fights | 30 May 2026 | |
| Jaqueline AmorimBrazil | Women's Strawweight | 11–2RECORDED SNAPSHOT | 84.6% | 5–2 · 7 fights | 30 May 2026 | |
| Jose SouzaBrazil | Welterweight | 9–1RECORDED SNAPSHOT | 90.0% | 1–0 · 1 fight | 30 May 2026 | |
| Loma LookboonmeeThailand | Women's Strawweight | 10–5RECORDED SNAPSHOT | 66.7% | 7–4 · 11 fights | 30 May 2026 | |
| Luis GuruleUnited States | Bantamweight | 11–4RECORDED SNAPSHOT | 73.3% | 1–4 · 5 fights | 30 May 2026 | |
| Rodrigo VeraPeru | Featherweight | 22–1–1RECORDED SNAPSHOT | 91.7% | 1–0 · 1 fight | 30 May 2026 | |
| Sergei PavlovichRussia | Heavyweight | 21–3RECORDED SNAPSHOT | 87.5% | 9–3 · 12 fights | 30 May 2026 | |
| Tallison TeixeiraBrazil | Heavyweight | 9–2RECORDED SNAPSHOT | 81.8% | 2–2 · 4 fights | 30 May 2026 | |
| YiSak LeeSouth Korea | Middleweight | 8–2RECORDED SNAPSHOT | 80.0% | 0–1 · 1 fight | 30 May 2026 | |
| Zhang MingyangChina | Light Heavyweight | 19–8RECORDED SNAPSHOT | 70.4% | 3–2 · 5 fights | 30 May 2026 | |
| Zhu KangjieChina | Featherweight | 21–5 (1 NC)RECORDED SNAPSHOT | 80.8% | 0–1 · 1 fight | 30 May 2026 | |
| Puja TomarIndia | Women's Strawweight | 9–6RECORDED SNAPSHOT | 60.0% | 1–2 · 3 fights | 29 May 2026 | |
| Shi MingChina | Women's Strawweight | 18–6RECORDED SNAPSHOT | 75.0% | 2–1 · 3 fights | 29 May 2026 | |
| Victor MartinezUnited States | Lightweight | 13–7RECORDED SNAPSHOT | 65.0% | 0–3 · 3 fights | 28 May 2026 | |
| Alice ArdeleanRomania | Women's Strawweight | 12–7RECORDED SNAPSHOT | 63.2% | 3–2 · 5 fights | 16 May 2026 | |
| Andre PetroskiUnited States | Middleweight | 13–6RECORDED SNAPSHOT | 68.4% | 8–5 · 13 fights | 16 May 2026 | |
| Arnold AllenEngland | Featherweight | 21–4RECORDED SNAPSHOT | 84.0% | 12–3 · 15 fights | 16 May 2026 | |
| Artur MinevUkraine | Lightweight | 7–1RECORDED SNAPSHOT | 87.5% | 0–1 · 1 fight | 16 May 2026 | |
| Benardo SopajAlbania | Bantamweight | 13–3RECORDED SNAPSHOT | 81.3% | 2–1 · 3 fights | 16 May 2026 | |
| Cody BrundageUnited States | Middleweight | 12–9–1 (1 NC)RECORDED SNAPSHOT | 54.5% | 6–8–1 (1 NC) · 16 fights | 16 May 2026 |






























