CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 77 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Valeri IgnatovProfessional 1–2 | Lightweight | 0–2 | 2 | 0.0% | 0 | 24 Sept 1999 |
| Royce AlgerProfessional 3–2 | Middleweight | 0–2 | 2 | 0.0% | 0 | 16 Jul 1999 |
| Travis FultonProfessional 253–53–10 | Heavyweight | 1–1 | 2 | 50.0% | 0 | 16 Jul 1999 |
| Bas RuttenProfessional 28–4–1 | Heavyweight | 2–0 | 2 | 100.0% | 1 | 7 May 1999 |
| Townsend SaundersProfessional 0–2 | Lightweight | 0–2 | 2 | 0.0% | 0 | 8 Jan 1999 |
| Harry MoskowitzProfessional 6–12 | Heavyweight | 0–2 | 2 | 0.0% | 0 | 15 May 1998 |
| Kazushi SakurabaProfessional 26–17–1 | Heavyweight | 1–0 (1 NC) | 2 | 100.0% | 1 | 21 Dec 1997 |
| Marcus SilveiraProfessional 6–4 | Heavyweight | 0–1 (1 NC) | 2 | 0.0% | 0 | 21 Dec 1997 |
| Alex HunterProfessional 2–0 | Heavyweight | 2–0 | 2 | 100.0% | 1 | 17 Oct 1997 |
| Dwayne CasonProfessional 1–1 | Heavyweight | 1–1 | 2 | 50.0% | 1 | 17 Oct 1997 |
| Dan BobishProfessional 17–9 | Heavyweight | 1–1 | 2 | 50.0% | 1 | 27 Jul 1997 |
| Joe MoreiraProfessional 2–2 | Lightweight | 1–1 | 2 | 50.0% | 0 | 27 Jul 1997 |
| Moti HorensteinProfessional 1–6 | Heavyweight | 0–2 | 2 | 0.0% | 0 | 27 Jul 1997 |
| Sam FultonProfessional 0–2 | Heavyweight | 0–2 | 2 | 0.0% | 0 | 27 Jul 1997 |
| Christophe LeningerProfessional 3–4 | Lightweight | 0–2 | 2 | 0.0% | 0 | 30 May 1997 |
| Jack NilsonProfessional 2–6 | Lightweight | 1–1 | 2 | 50.0% | 1 | 30 May 1997 |
| Steven GrahamProfessional 2–1 | Heavyweight | 1–1 | 2 | 50.0% | 1 | 30 May 1997 |
| Nick SanzoProfessional 1–1 | Lightweight | 1–1 | 2 | 50.0% | 1 | 7 Feb 1997 |
| Tai BowdenProfessional 1–1 | Catch Weight | 1–1 | 2 | 50.0% | 1 | 7 Dec 1996 |
| Geza KalmanProfessional 4–9 | Catch Weight | 1–1 | 2 | 50.0% | 1 | 12 Jul 1996 |
| Zane FrazierProfessional 4–11 | Catch Weight | 0–2 | 2 | 0.0% | 0 | 17 May 1996 |
| Scott BessacProfessional 4–6 | Catch Weight | 1–1 | 2 | 50.0% | 1 | 16 Dec 1995 |
| Trent JenkinsProfessional 0–4 | Catch Weight | 0–2 | 2 | 0.0% | 0 | 16 Dec 1995 |
| Joel SuttonProfessional 2–4–1 | Catch Weight | 2–0 | 2 | 100.0% | 2 | 8 Sept 1995 |
| Larry CuretonProfessional 0–2 | Catch Weight | 0–2 | 2 | 0.0% | 0 | 8 Sept 1995 |
| Todd MedinaProfessional 11–9 | Catch Weight | 1–1 | 2 | 50.0% | 1 | 7 Apr 1995 |
| Orlando WietProfessional 1–5 | Catch Weight | 1–1 | 2 | 50.0% | 1 | 11 Mar 1994 |
| Scott MorrisProfessional 2–1 | Catch Weight | 1–1 | 2 | 50.0% | 1 | 11 Mar 1994 |
| Alexander PoppeckProfessional 21–6 | Heavyweight | 0–1 | 1 | 0.0% | 0 | 1 Aug 2026 |
| Borislav NikolićProfessional 17–2 | Bantamweight | 1–0 | 1 | 100.0% | 0 | 1 Aug 2026 |
