CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 76 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Fabiano SchernerProfessional 11–10 | Heavyweight | 0–2 | 2 | 0.0% | 0 | 27 May 2006 |
| Nick ThompsonProfessional 38–14–1 | Welterweight | 1–1 | 2 | 50.0% | 0 | 15 Apr 2006 |
| Ansar ChalangovProfessional 14–5 | Welterweight | 0–2 | 2 | 0.0% | 0 | 6 Apr 2006 |
| Kevin JordanProfessional 11–9 | Heavyweight | 0–2 | 2 | 0.0% | 0 | 19 Nov 2005 |
| Koji OishiProfessional 25–10–10 | Welterweight | 0–2 | 2 | 0.0% | 0 | 4 Jun 2005 |
| Travis WiuffProfessional 75–21 | Light Heavyweight | 0–2 | 2 | 0.0% | 0 | 16 Apr 2005 |
| Vernon WhiteProfessional 26–33–2 | Light Heavyweight | 0–1–1 | 2 | 0.0% | 0 | 21 Aug 2004 |
| Curtis StoutProfessional 11–12–1 | Middleweight | 0–2 | 2 | 0.0% | 0 | 19 Jun 2004 |
| Falaniko VitaleProfessional 30–11 | Middleweight | 1–1 | 2 | 50.0% | 1 | 21 Nov 2003 |
| Keith RockelProfessional 12–4–1 | Middleweight | 1–1 | 2 | 50.0% | 1 | 21 Nov 2003 |
| Dave StrasserProfessional 25–8 | Welterweight | 1–1 | 2 | 50.0% | 0 | 26 Sept 2003 |
| Alexandre DantasProfessional 0–3 | Heavyweight | 0–2 | 2 | 0.0% | 0 | 28 Feb 2003 |
| Phillip MillerProfessional 16–0 | Middleweight | 2–0 | 2 | 100.0% | 1 | 22 Nov 2002 |
| Amar SuloevProfessional 24–7 | Middleweight | 0–2 | 2 | 0.0% | 0 | 10 May 2002 |
| Andrei SemenovProfessional 34–9–2 | Middleweight | 1–1 | 2 | 50.0% | 1 | 10 May 2002 |
| Jutaro NakaoProfessional 25–19–4 | Welterweight | 1–1 | 2 | 50.0% | 1 | 22 Mar 2002 |
| Roberto TravenProfessional 6–4–1 | Heavyweight | 1–1 | 2 | 50.0% | 1 | 2 Nov 2001 |
| Semmy SchiltProfessional 26–14–1 | Heavyweight | 1–1 | 2 | 50.0% | 1 | 29 Jun 2001 |
| Lance GibsonProfessional 4–5 | Middleweight | 1–1 | 2 | 50.0% | 1 | 16 Dec 2000 |
| John LewisProfessional 3–4–3 | Lightweight | 1–1 | 2 | 50.0% | 1 | 17 Nov 2000 |
| Brad GummProfessional 10–6–1 | Welterweight | 0–1–1 | 2 | 0.0% | 0 | 22 Sept 2000 |
| Tedd WilliamsProfessional 7–1 | Heavyweight | 1–1 | 2 | 50.0% | 1 | 22 Sept 2000 |
| Amaury BitettiProfessional 5–2 | Middleweight | 1–1 | 2 | 50.0% | 0 | 9 Jun 2000 |
| David DoddProfessional 4–7 | Middleweight | 0–2 | 2 | 0.0% | 0 | 9 Jun 2000 |
| Joe SlickProfessional 16–5–3 | Middleweight | 1–1 | 2 | 50.0% | 1 | 14 Apr 2000 |
| Steve JudsonProfessional 0–2 | Heavyweight | 0–2 | 2 | 0.0% | 0 | 10 Mar 2000 |
| Katsuhisa FujiiProfessional 9–18–1 | Heavyweight | 1–1 | 2 | 50.0% | 1 | 19 Nov 1999 |
| Brad KohlerProfessional 12–15 | Heavyweight | 1–1 | 2 | 50.0% | 1 | 24 Sept 1999 |
| Jason GodseyProfessional 16–16 | Heavyweight | 0–2 | 2 | 0.0% | 0 | 24 Sept 1999 |
| Paul JonesProfessional 11–1–1 | Middleweight | 1–1 | 2 | 50.0% | 1 | 24 Sept 1999 |
