CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 45 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Jeka SaragihProfessional 14–5 | Featherweight | 1–3 | 4 | 25.0% | 1 | 7 Jun 2025 |
| Yanal AshmouzProfessional 8–2 | Lightweight | 2–2 | 4 | 50.0% | 1 | 7 Jun 2025 |
| JeongYeong LeeProfessional 11–3 | Featherweight | 2–2 | 4 | 50.0% | 0 | 10 May 2025 |
| Ivana PetrovicProfessional 7–3 | Women's Flyweight | 1–3 | 4 | 25.0% | 1 | 3 May 2025 |
| Gabriel MirandaProfessional 17–8 | Featherweight | 1–3 | 4 | 25.0% | 1 | 29 Mar 2025 |
| Caolan LoughranProfessional 10–2 | Bantamweight | 2–2 | 4 | 50.0% | 0 | 22 Mar 2025 |
| Felipe dos SantosProfessional 8–3 | Flyweight | 1–3 | 4 | 25.0% | 0 | 22 Mar 2025 |
| Gabriel SantosProfessional 12–2 | Featherweight | 2–2 | 4 | 50.0% | 1 | 8 Feb 2025 |
| Kevin JoussetProfessional 10–4 | Welterweight | 2–2 | 4 | 50.0% | 1 | 8 Feb 2025 |
| Jamal PoguesProfessional 11–5 | Heavyweight | 2–2 | 4 | 50.0% | 0 | 1 Feb 2025 |
| Lucas AlexanderProfessional 8–5 | Featherweight | 1–3 | 4 | 25.0% | 0 | 1 Feb 2025 |
| Jose JohnsonProfessional 16–10 | Flyweight | 1–3 | 4 | 25.0% | 1 | 11 Jan 2025 |
| Viktoriia DudakovaProfessional 8–2 | Women's Strawweight | 2–2 | 4 | 50.0% | 1 | 11 Jan 2025 |
| Fernando PadillaProfessional 16–6 | Featherweight | 2–2 | 4 | 50.0% | 2 | 14 Dec 2024 |
| Kron GracieProfessional 5–3 | Featherweight | 1–3 | 4 | 25.0% | 1 | 7 Dec 2024 |
| Tamires VidalProfessional 7–4 | Women's Bantamweight | 1–3 | 4 | 25.0% | 1 | 19 Oct 2024 |
| Jarno ErrensProfessional 14–6–1 | Featherweight | 1–3 | 4 | 25.0% | 0 | 10 Aug 2024 |
| Karl WilliamsProfessional 10–2 | Heavyweight | 3–1 | 4 | 75.0% | 0 | 10 Aug 2024 |
| Loik RadzhabovProfessional 18–6–1 | Lightweight | 2–2 | 4 | 50.0% | 1 | 20 Jul 2024 |
| Brady HiestandProfessional 9–2 | Bantamweight | 3–1 | 4 | 75.0% | 2 | 15 Jun 2024 |
| Josh QuinlanProfessional 6–3 | Welterweight | 1–3 | 4 | 25.0% | 1 | 15 Jun 2024 |
| Kleydson RodriguesProfessional 8–4 | Bantamweight | 1–3 | 4 | 25.0% | 1 | 18 May 2024 |
| Liang NaProfessional 19–8 | Women's Flyweight | 0–4 | 4 | 0.0% | 0 | 27 Apr 2024 |
| Anton TurkaljProfessional 8–4 | Light Heavyweight | 0–4 | 4 | 0.0% | 0 | 30 Mar 2024 |
| AJ DobsonProfessional 7–3 | Middleweight | 1–3 | 4 | 25.0% | 0 | 23 Mar 2024 |
| Natan LevyProfessional 8–2 | Lightweight | 2–2 | 4 | 50.0% | 0 | 16 Mar 2024 |
| Claudio RibeiroProfessional 11–5 | Middleweight | 1–3 | 4 | 25.0% | 1 | 2 Mar 2024 |
| Fernie GarciaProfessional 10–5 | Featherweight | 0–4 | 4 | 0.0% | 0 | 10 Feb 2024 |
| Zac PaugaProfessional 7–3 | Light Heavyweight | 1–3 | 4 | 25.0% | 0 | 10 Feb 2024 |
| Yohan LainesseProfessional 9–3 | Welterweight | 1–3 | 4 | 25.0% | 0 | 20 Jan 2024 |
