CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 44 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Antonio TrocoliProfessional 12–7 | Middleweight | 0–4 | 4 | 0.0% | 0 | 21 Mar 2026 |
| Danny SilvaProfessional 11–2 | Featherweight | 3–1 | 4 | 75.0% | 1 | 21 Mar 2026 |
| Kevin VallejosProfessional 18–1 | Featherweight | 4–0 | 4 | 100.0% | 3 | 14 Mar 2026 |
| Luan LacerdaProfessional 13–4 | Bantamweight | 1–3 | 4 | 25.0% | 1 | 14 Mar 2026 |
| Montse RendonProfessional 7–2 | Women's Bantamweight | 2–2 | 4 | 50.0% | 0 | 14 Mar 2026 |
| SuYoung YouProfessional 16–4 | Bantamweight | 3–1 | 4 | 75.0% | 0 | 14 Mar 2026 |
| Xiao LongProfessional 27–11 | Bantamweight | 1–3 | 4 | 25.0% | 1 | 7 Mar 2026 |
| Cristian QuinonezProfessional 19–5 | Bantamweight | 2–2 | 4 | 50.0% | 1 | 28 Feb 2026 |
| Felipe BunesProfessional 14–9 | Flyweight | 1–3 | 4 | 25.0% | 1 | 28 Feb 2026 |
| Jose Daniel MedinaProfessional 11–7 | Middleweight | 0–4 | 4 | 0.0% | 0 | 28 Feb 2026 |
| Kris MoutinhoProfessional 14–8 | Bantamweight | 0–4 | 4 | 0.0% | 0 | 28 Feb 2026 |
| Carli JudiceProfessional 6–2 | Women's Flyweight | 3–1 | 4 | 75.0% | 2 | 21 Feb 2026 |
| Carlos LealProfessional 23–7 | Welterweight | 2–2 | 4 | 50.0% | 1 | 21 Feb 2026 |
| Billy ElekanaProfessional 10–2 | Light Heavyweight | 3–1 | 4 | 75.0% | 2 | 31 Jan 2026 |
| YizhaProfessional 26–6 | Featherweight | 1–3 | 4 | 25.0% | 1 | 31 Jan 2026 |
| Mairon SantosProfessional 18–1 | Featherweight | 4–0 | 4 | 100.0% | 2 | 6 Dec 2025 |
| Rafael CerqueiraProfessional 11–4 | Light Heavyweight | 0–4 | 4 | 0.0% | 0 | 22 Nov 2025 |
| Isaac DulgarianProfessional 7–2 | Featherweight | 2–2 | 4 | 50.0% | 2 | 1 Nov 2025 |
| Azat MaksumProfessional 15–3 | Flyweight | 1–3 | 4 | 25.0% | 0 | 25 Oct 2025 |
| Hamdy AbdelwahabProfessional 7–1 | Heavyweight | 2–1 (1 NC) | 4 | 66.7% | 0 | 25 Oct 2025 |
| MizukiProfessional 16–6 | Women's Strawweight | 3–1 | 4 | 75.0% | 0 | 25 Oct 2025 |
| Danny BarlowProfessional 9–2 | Middleweight | 2–2 | 4 | 50.0% | 1 | 18 Oct 2025 |
| Tainara LisboaProfessional 7–4 | Women's Bantamweight | 2–2 | 4 | 50.0% | 1 | 18 Oct 2025 |
| Irina AlekseevaProfessional 5–4 | Women's Bantamweight | 1–3 | 4 | 25.0% | 1 | 11 Oct 2025 |
| Saimon OliveiraProfessional 18–7 | Bantamweight | 0–4 | 4 | 0.0% | 0 | 11 Oct 2025 |
| Rolando BedoyaProfessional 14–5 | Lightweight | 0–4 | 4 | 0.0% | 0 | 27 Sept 2025 |
| Quang LeProfessional 9–3 | Bantamweight | 1–3 | 4 | 25.0% | 1 | 13 Sept 2025 |
| Kaue FernandesProfessional 11–2 | Lightweight | 3–1 | 4 | 75.0% | 2 | 6 Sept 2025 |
| Westin WilsonProfessional 17–10 | Featherweight | 1–3 | 4 | 25.0% | 1 | 23 Aug 2025 |
| Toshiomi KazamaProfessional 11–5 | Bantamweight | 1–3 | 4 | 25.0% | 1 | 9 Aug 2025 |
