CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 71 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Shane HowellProfessional 13–10 | Flyweight | 0–2 | 2 | 0.0% | 0 | 18 Jan 2015 |
| Tateki MatsudaProfessional 13–8 | Flyweight | 0–2 | 2 | 0.0% | 0 | 18 Jan 2015 |
| Alexis DufresneProfessional 6–3 | Women's Bantamweight | 0–2 | 2 | 0.0% | 0 | 3 Jan 2015 |
| Mats NilssonProfessional 11–4–1 | Welterweight | 0–2 | 2 | 0.0% | 0 | 3 Jan 2015 |
| Joe EllenbergerProfessional 15–2 | Lightweight | 1–1 | 2 | 50.0% | 0 | 13 Dec 2014 |
| Juan Manuel PuigProfessional 11–4 | Featherweight | 0–2 | 2 | 0.0% | 0 | 22 Nov 2014 |
| Chris HeatherlyProfessional 9–4 | Welterweight | 0–2 | 2 | 0.0% | 0 | 15 Nov 2014 |
| Tim GormanProfessional 9–4 | Bantamweight | 0–2 | 2 | 0.0% | 0 | 8 Nov 2014 |
| Wagner SilvaProfessional 6–3 | Welterweight | 0–2 | 2 | 0.0% | 0 | 8 Nov 2014 |
| Guto InocenteProfessional 7–4 | Light Heavyweight | 0–2 | 2 | 0.0% | 0 | 7 Nov 2014 |
| Takenori SatoProfessional 19–11–7 | Welterweight | 0–2 | 2 | 0.0% | 0 | 20 Sept 2014 |
| Dashon JohnsonProfessional 9–2 | Featherweight | 0–2 | 2 | 0.0% | 0 | 13 Sept 2014 |
| Anying WangProfessional 2–1 | Welterweight | 1–1 | 2 | 50.0% | 1 | 23 Aug 2014 |
| Danny MitchellProfessional 19–9–1 | Welterweight | 0–2 | 2 | 0.0% | 0 | 23 Aug 2014 |
| Sai WangProfessional 20–6–1 | Welterweight | 1–1 | 2 | 50.0% | 0 | 23 Aug 2014 |
| Jack MayProfessional 9–3 | Heavyweight | 0–2 | 2 | 0.0% | 0 | 16 Aug 2014 |
| Hernani PerpetuoProfessional 18–5 | Welterweight | 0–2 | 2 | 0.0% | 0 | 26 Jul 2014 |
| Chris IndichProfessional 6–4 | Welterweight | 0–2 | 2 | 0.0% | 0 | 28 Jun 2014 |
| Chris HoldsworthProfessional 6–0 | Bantamweight | 2–0 | 2 | 100.0% | 1 | 24 May 2014 |
| Anthony LapsleyProfessional 23–7 | Welterweight | 0–2 | 2 | 0.0% | 0 | 10 May 2014 |
| Ben WallProfessional 8–7–1 | Lightweight | 0–2 | 2 | 0.0% | 0 | 10 May 2014 |
| Ramiro HernandezProfessional 19–9 | Bantamweight | 0–2 | 2 | 0.0% | 0 | 25 Jan 2014 |
| Brian HoustonProfessional 4–6 | Middleweight | 0–2 | 2 | 0.0% | 0 | 15 Jan 2014 |
| Quinn MulhernProfessional 18–4 | Lightweight | 0–2 | 2 | 0.0% | 0 | 4 Jan 2014 |
| Julie KedzieProfessional 16–13 | Women's Bantamweight | 0–2 | 2 | 0.0% | 0 | 6 Dec 2013 |
| Jose MariaProfessional 37–7 | Flyweight | 0–2 | 2 | 0.0% | 0 | 9 Nov 2013 |
| Rosi SextonProfessional 13–5 | Women's Bantamweight | 0–2 | 2 | 0.0% | 0 | 26 Oct 2013 |
| Adlan AmagovProfessional 14–2–1 | Welterweight | 2–0 | 2 | 100.0% | 1 | 19 Oct 2013 |
| Joao ZeferinoProfessional 21–9 | Welterweight | 0–2 | 2 | 0.0% | 0 | 4 Sept 2013 |
| Yuri VillefortProfessional 10–5 | Welterweight | 0–2 | 2 | 0.0% | 0 | 4 Sept 2013 |
