CONNECTED UFC DATABASEUFC FIGHTER
UFC FIGHTER
DATABASE.
Explore the UFC archive by fighter, division, result, event and career milestone. Every profile, bout and card stays connected to its source and review date.
DATABASE UPDATED THROUGHUFC Fight Night: Medic vs. Rodriguez · 1 Aug 2026Last reviewed 3 Aug 2026REPORT A DATA ERROR →
2,735UFC FIGHTERS
784UFC EVENTS
UFC DATAOFFICIAL + UFCSTATS SOURCES
1993—2026DATASET SPAN
UFC FIGHTERS
Page 61 of 92| Fighter | Latest division | UFC record | UFC bouts | Win rate | Finish wins | Latest UFC bout |
|---|---|---|---|---|---|---|
| Jason MillerProfessional 23–10 | Middleweight | 0–3 | 3 | 0.0% | 0 | 26 May 2012 |
| Jeff CurranProfessional 36–18–1 | Bantamweight | 0–3 | 3 | 0.0% | 0 | 15 May 2012 |
| Kamal ShalorusProfessional 9–5–2 | Lightweight | 0–3 | 3 | 0.0% | 0 | 15 May 2012 |
| Aaron RosaProfessional 18–6 | Light Heavyweight | 1–2 | 3 | 33.3% | 0 | 2 Mar 2012 |
| Mackens SemerzierProfessional 8–4 | Featherweight | 1–1 (1 NC) | 3 | 50.0% | 1 | 2 Mar 2012 |
| Chris CopeProfessional 8–4 | Welterweight | 1–2 | 3 | 33.3% | 0 | 4 Feb 2012 |
| Nick PaceProfessional 8–3 | Bantamweight | 1–2 | 3 | 33.3% | 1 | 19 Nov 2011 |
| Shamar BaileyProfessional 16–11 | Lightweight | 1–2 | 3 | 33.3% | 0 | 19 Nov 2011 |
| Clay HarvisonProfessional 13–6 | Welterweight | 1–2 | 3 | 33.3% | 0 | 12 Nov 2011 |
| Cole EscovedoProfessional 17–9 | Bantamweight | 0–3 | 3 | 0.0% | 0 | 12 Nov 2011 |
| Rob BroughtonProfessional 16–7–1 | Heavyweight | 1–2 | 3 | 33.3% | 1 | 5 Nov 2011 |
| Ricardo RomeroProfessional 11–3 | Light Heavyweight | 1–2 | 3 | 33.3% | 1 | 24 Sept 2011 |
| Ian LovelandProfessional 18–10 | Bantamweight | 1–2 | 3 | 33.3% | 0 | 27 Aug 2011 |
| Jason ReinhardtProfessional 20–3 | Bantamweight | 0–3 | 3 | 0.0% | 0 | 14 Aug 2011 |
| Curt WarburtonProfessional 13–6 | Lightweight | 1–2 | 3 | 33.3% | 0 | 26 Jun 2011 |
| Kris McCrayProfessional 8–5 | Welterweight | 0–3 | 3 | 0.0% | 0 | 26 Mar 2011 |
| Sean McCorkleProfessional 17–7 | Heavyweight | 1–2 | 3 | 33.3% | 1 | 26 Mar 2011 |
| Gabe RuedigerProfessional 18–8 | Lightweight | 0–3 | 3 | 0.0% | 0 | 5 Feb 2011 |
| Greg SotoProfessional 9–4 | Welterweight | 1–2 | 3 | 33.3% | 0 | 1 Jan 2011 |
| Gilbert YvelProfessional 39–16–1 | Heavyweight | 0–3 | 3 | 0.0% | 0 | 23 Oct 2010 |
| James McSweeneyProfessional 15–15 | Light Heavyweight | 1–2 | 3 | 33.3% | 1 | 16 Oct 2010 |
| John GundersonProfessional 35–16–2 | Lightweight | 1–2 | 3 | 33.3% | 0 | 15 Sept 2010 |
| John SalterProfessional 14–3 | Middleweight | 1–2 | 3 | 33.3% | 1 | 28 Aug 2010 |
| Rodney WallaceProfessional 26–15–1 | Light Heavyweight | 0–3 | 3 | 0.0% | 0 | 7 Aug 2010 |
| Jesse LennoxProfessional 14–4 | Welterweight | 1–2 | 3 | 33.3% | 1 | 12 Jun 2010 |
| Dan LauzonProfessional 17–6 | Lightweight | 0–3 | 3 | 0.0% | 0 | 29 May 2010 |
| Jesse ForbesProfessional 15–5 | Middleweight | 0–3 | 3 | 0.0% | 0 | 29 May 2010 |
| Paul DaleyProfessional 39–15–2 | Welterweight | 2–1 | 3 | 66.7% | 2 | 8 May 2010 |
| Matt VeachProfessional 17–5 | Lightweight | 1–2 | 3 | 33.3% | 1 | 10 Apr 2010 |
| Mostapha Al-TurkProfessional 6–6 | Heavyweight | 0–3 | 3 | 0.0% | 0 | 10 Apr 2010 |
